<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; To</title>
	<atom:link href="http://kbear.com/tags/to/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Sat, 25 May 2013 17:16:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Sesame Street&#039; Headed to the Big Screen!</title>
		<link>http://kbear.com/sesame-street/</link>
		<comments>http://kbear.com/sesame-street/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 02:06:42 +0000</pubDate>
		<dc:creator>Britt Hayes</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Headed]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Sesame]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[To]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=30193</guid>
		<description><![CDATA[It’s a sunny day, and Fox is sweeping the clouds away because they’re taking children’s television classic ‘Sesame Street’ to the big screen! THR reports that director Shawn Levy and his 21 Laps banner are producing a big screen adaptation of the PBS show, which has been running since 1969. Starring Jim Henson creations such [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a sunny day, and Fox is sweeping the clouds away because they’re taking children’s television classic ‘Sesame Street’ to the big screen!</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/sesame-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/06/Sesame-Street.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">PBS</media:description>	</item>
		<item>
		<title>Aerialist Nik Wallenda Becomes First Man to Tight Rope Walk Across Niagra Falls</title>
		<link>http://kbear.com/nik-wallenda-tight-rope-walk-niagra-falls/</link>
		<comments>http://kbear.com/nik-wallenda-tight-rope-walk-niagra-falls/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 21:51:00 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Aerialist]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Niagra]]></category>
		<category><![CDATA[Nik]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[Tightrope]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[Wallenda]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112262</guid>
		<description><![CDATA[Starting at 10:10 pm on Friday and finishing approximately 25 minutes later, 33-year-old Nik Wallenda completed a death-defying stunt that left everyone in attendance in awe. The daredevil aerialist balanced his way across Niagra Falls on a tight rope, becoming the first man to perform this feat. The folks at 96.1 Joy FM Radio witnessed [...]]]></description>
			<content:encoded><![CDATA[<p>Starting at 10:10 pm on Friday and finishing approximately 25 minutes later, 33-year-old Nik Wallenda completed a death-defying stunt that left everyone in attendance in awe. The daredevil aerialist <a href="http://961joyfm.com/nik-wallenda-completes-u-s-to-canada-niagara-falls-high-wire-walk-pictures/">balanced his way across Niagra Falls on a tight rope</a>, becoming the first man to perform this feat.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/nik-wallenda-tight-rope-walk-niagra-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/06/nik-wallenda-niagra-falls-tight-rope.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Best Gift to Get Dear Ol&#039; Dad Dad for Father&#039;s Day? — Survey of the Day</title>
		<link>http://kbear.com/whats-the-best-gift-to-get-dear-ol-dad-dad-for-fathers-day-survey-of-the-day/</link>
		<comments>http://kbear.com/whats-the-best-gift-to-get-dear-ol-dad-dad-for-fathers-day-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:53:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Father's]]></category>
		<category><![CDATA[Get]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[To]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=111438</guid>
		<description><![CDATA[Dads are notoriously hard to shop for, making Father’s Day a bit of a challenge. The shopping website PriceGrabber recently surveyed 4,450 of its users in an attempt to find out what’s the best Father’s Day gift. The results? The most the popular gift was a practical one, with 41 percent answering that something like tools, [...]]]></description>
			<content:encoded><![CDATA[<p>Dads are notoriously hard to shop for, making Father’s Day a bit of a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/whats-the-best-gift-to-get-dear-ol-dad-dad-for-fathers-day-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/06/best-fathers-day-gifts.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 896/1001 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-25 17:59:44 -->