<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; Survey of the Day</title>
	<atom:link href="http://kbear.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:51:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Would You Define Your Economic Class? &#8212; Survey of the Day</title>
		<link>http://kbear.com/how-would-you-define-your-economic-class-survey-of-the-day/</link>
		<comments>http://kbear.com/how-would-you-define-your-economic-class-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 00:30:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Economic Class]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151799</guid>
		<description><![CDATA[America is a middle-class nation, at least if you ask Americans. Gallup surveyed 1,009 adults if they were &#8220;upper class,&#8221; &#8220;upper-middle class,&#8221; &#8220;middle class,&#8221; &#8220;working class&#8221; or &#8220;lower class.&#8221; Forty-two percent responded that they were middle class, followed by 31 percent who classified themselves as working class. Thirteen percent answered upper-middle class, 10 percent lower [...]]]></description>
			<content:encoded><![CDATA[<p>America is a middle-class nation, at least if you ask Americans. Gallup surveyed 1,009 adults if they were "upper class," "upper-middle class," "middle class," "working class" or "lower class."</p>
<p><a href="http://www.gallup.com/poll/159029/americans-likely-say-belong-middle-class.aspx" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/how-would-you-define-your-economic-class-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/family-white-picket-fence.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stockbyte</media:description>	</item>
		<item>
		<title>Would You Do Your Christmas Shopping in January to Save Money? &#8212; Survey of the Day</title>
		<link>http://kbear.com/christmas-shopping-in-january-survey/</link>
		<comments>http://kbear.com/christmas-shopping-in-january-survey/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 00:30:53 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Christmas Shopping]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://allchristmas.fm/?p=6566</guid>
		<description><![CDATA[We all know some of the best sales of the year come right&#160;after&#160;Christmas. So here&#8217;s an interesting thought: Why not do your holiday shopping in early January and get more bang for your gift-giving buck? Harris Interactive, on behalf of CouponCabin.com, asked 2,324 adults if they would consider delaying their gift-buying until the inevitable January [...]]]></description>
			<content:encoded><![CDATA[<p>We all know some of the best sales of the year come right <em>after </em>Christmas. So here's an interesting thought: Why not do your holiday shopping in early January and get more bang for your gift-giving buck?</p>
<p><a href="http://www.prnewswire.com/news-releases/more-than-one-third-of-us-adults-would-consider-postponing-holiday-shopping-until-january-to-save-money-reveals-new-couponcabincom-survey-181158651.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/christmas-shopping-in-january-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://allchristmas.fm/files/2012/11/After-christmas-630x4381.jpg" height="438" width="630" />	</item>
		<item>
		<title>Should Parents Use the Internet to Check Up On Their Kids? &#8212; Survey of the Day</title>
		<link>http://kbear.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/</link>
		<comments>http://kbear.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 01:30:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[TSM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151214</guid>
		<description><![CDATA[We&#8217;re probably at the point where just about every parent with a school-age child has a certain level of Internet sophistication. This means that it is fairly easy for most parents to check up on what their kids are getting into online. But are they? According to a survey from the Pew Internet &#38; American Life [...]]]></description>
			<content:encoded><![CDATA[<p>We're probably at the point where just about every parent with a school-age child has a certain level of Internet sophistication. This means that it is fairly easy for most parents to check up on what their kids are getting into online. But are they?</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Woman-on-internet.jpg" height="785" width="1230" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images News</media:description>	</item>
		<item>
		<title>Would You Rather Have Better Pay or a Better Boss? &#8212; Survey of the Day</title>
		<link>http://kbear.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/</link>
		<comments>http://kbear.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:30:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146755</guid>
		<description><![CDATA[Not being paid enough and having a difficult boss are two of the more common complaints of the employed. But which of these problems bothers working folks more? According to a survey of 1,000 adults by Tell Your Boss, 65 percent think a better boss would make them happier than a pay raise. The survey [...]]]></description>
			<content:encoded><![CDATA[<p>Not being paid enough and having a difficult boss are two of the more common complaints of the employed. But which of these problems bothers working folks more?</p>
<p><a href="http://www.businesswire.com/news/home/20121016005065/en/Two-Thirds-America-Unhappy-Job-65-Choose-Boss" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/boss-or-pay.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto/Liquidlibrary</media:description>	</item>
		<item>
		<title>Would You Pay a Surcharge for Using Your Credit Card? — Survey of the Day</title>
		<link>http://kbear.com/would-you-pay-a-surcharge-for-using-your-credit-card-survey-of-the-day/</link>
		<comments>http://kbear.com/would-you-pay-a-surcharge-for-using-your-credit-card-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 17:00:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Surcharge for Using Your Credit Card]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134169</guid>
		<description><![CDATA[When you use plastic to make a purchase, the credit card company bills the vendor a surcharge between 1.5 and three percent. Previously, Visa and MasterCard had banned vendors from passing on any of the fees to the customer, but thanks to the settlement of class-action lawsuit it looks like vendors will soon be able [...]]]></description>
			<content:encoded><![CDATA[<p>When you use plastic to make a purchase, the credit card company bills the vendor a surcharge between 1.5 and three percent.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/would-you-pay-a-surcharge-for-using-your-credit-card-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/08/Phillip-Taylor-Flickr.png" height="398" width="618" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Phillip Taylor, Flickr</media:description>	</item>
		<item>
		<title>How Do You Watch Movies? — Survey of the Day</title>
		<link>http://kbear.com/how-do-you-watch-movies-survey-of-the-day/</link>
		<comments>http://kbear.com/how-do-you-watch-movies-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 22:00:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[How Do You Watch Movies?]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127731</guid>
		<description><![CDATA[It is assumed that streaming video will eventually be the death knell of the DVD and Blu-ray industries. But could the easy-to-use technology also be cutting into movie box office profits? According to a survey of 15,277 ConsumerReport.org subscribers, streaming video is now the most common way of viewing a movie, with 52 percent having streamed a film in [...]]]></description>
			<content:encoded><![CDATA[<p>It is assumed that streaming video will eventually be the death knell of the DVD and Blu-ray industries. But could the easy-to-use technology also be cutting into movie box office profits?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/how-do-you-watch-movies-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/08/Netflix.jpg" height="781" width="1205" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Are You Frustrated By the Tone of the Presidential Campaign? — Survey of the Day</title>
		<link>http://kbear.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/</link>
		<comments>http://kbear.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 18:00:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Presidential Campaign]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126923</guid>
		<description><![CDATA[Ever since Mitt Romney all but wrapped up the GOP nomination earlier this year he and Barack Obama have been firing political salvos at each other. But despite tens of millions of dollars spent on attack ads by the Obama and Romney campaigns and their surrogates, the race appears to be a toss-up. While the onslaught of negativity hasn&#8217;t moved [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Mitt Romney all but wrapped up the GOP nomination earlier this year he and Barack Obama have been firing political salvos at each other. But despite tens of millions of dollars spent on attack ads by the Obama and Romney campaigns and their surrogates, the race appears to be a toss-up.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/Mitt-Romney-Barack-Obama.jpg" height="480" width="640" />	</item>
		<item>
		<title>Will You Watch the Olympics? — Survey of the Day</title>
		<link>http://kbear.com/will-you-watch-the-olympics-survey-of-the-day/</link>
		<comments>http://kbear.com/will-you-watch-the-olympics-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:30:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[London England]]></category>
		<category><![CDATA[Summer 2012 Olympics]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125228</guid>
		<description><![CDATA[The games of the XXX Olympiad begin Friday in London. NBC, which is broadcasting an unprecedented 5,535 hours of the Summer Olympics on TV and online, is hoping Americans will be glued to their screens over the next couple weeks. But will they? According to a survey from Rasmussen of 1,000 adults, 49 percent are [...]]]></description>
			<content:encoded><![CDATA[<p>The games of the XXX Olympiad begin Friday in London. NBC, <a href="http://abclocal.go.com/wls/story?section=news/national_world&amp;id=8748363" >which is broadcasting an unprecedented 5,535 hours of the Summer Olympics on TV and online</a>, is hoping Americans will be glued to their screens over the next couple weeks.</p>
<p>But will they?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/will-you-watch-the-olympics-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/Olympics.png" height="532" width="837" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff, Getty Images</media:description>	</item>
		<item>
		<title>Do You Track Your Exes on Facebook? — Survey of the Day</title>
		<link>http://kbear.com/do-you-track-your-exes-on-facebook-survey-of-the-day/</link>
		<comments>http://kbear.com/do-you-track-your-exes-on-facebook-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 23:30:28 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124191</guid>
		<description><![CDATA[Sometimes it&#8217;s best to take an out of sight, out of mind approach to an ex after a breakup. However, in our brave new world of social media, the chances are your former flame is just a couple clicks away, making it difficult to completely ignore them. In fact, according to a study from Western [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s best to take an out of sight, out of mind approach to an ex after a breakup. However, in our brave new world of social media, the chances are your former flame is just a couple clicks away, making it difficult to completely ignore them.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/do-you-track-your-exes-on-facebook-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/Facebook-eye.png" height="445" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Do You Drink to Unwind? — Survey of the Day</title>
		<link>http://kbear.com/do-you-drink-to-unwind-survey-of-the-day/</link>
		<comments>http://kbear.com/do-you-drink-to-unwind-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 22:00:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=118710</guid>
		<description><![CDATA[Alcohol is known to be a social lubricant. But many people also use booze to help them recover from too much action and interaction. According to a Drinkaware survey of more than 2,00 adults, 66 percent said that they often drink to unwind from a stressful day. The survey also found that 44 percent are more likely [...]]]></description>
			<content:encoded><![CDATA[<p>Alcohol is known to be a social lubricant. But many people also use booze to help them recover from too much action and interaction.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/do-you-drink-to-unwind-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/Drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Morigi, Getty Images</media:description>	</item>
		<item>
		<title>Ousting Occupy Wall Street Protesters From Zuccotti Park Was a Good Thing — Survey of the Day</title>
		<link>http://kbear.com/ows-protesters-zuccotti-park-survey/</link>
		<comments>http://kbear.com/ows-protesters-zuccotti-park-survey/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:00:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[Zuccotti Park]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61085</guid>
		<description><![CDATA[New York police removed Occupy Wall Street protesters from their Zucotti Park in an early morning raid this week, and it seems the majority of everybody else couldn&#8217;t be happier. According to a telephone survey of 1,170 Americans from Poll Position, 54 percent of Americans agreed with New York&#8217;s decision to oust the protesters, who&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>New York police removed Occupy Wall Street protesters from their Zucotti Park in an early morning raid this week, and it seems the majority of everybody else couldn&#8217;t be happier. According to a <a href="http://pollposition.com/2011/11/16/54-approve-ows-ousting/" >telephone survey</a> of 1,170 Americans from Poll Position, 54 percent of Americans agreed with New York&#8217;s decision to oust the protesters, who&#8217;ve been based in the park for the last two months.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/ows-protesters-zuccotti-park-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/11/occupy-wall-street.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Nagle, Getty Images</media:description>	</item>
		<item>
		<title>Survey of the Day — Most Workers Are &#039;Not Engaged&#039; in Their Job</title>
		<link>http://kbear.com/survey-workers-not-engaged-job/</link>
		<comments>http://kbear.com/survey-workers-not-engaged-job/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:00:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[engaged]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57623</guid>
		<description><![CDATA[71 percent of American workers are either &#8220;not engaged&#8221; or &#8220;actively disengaged&#8221; in their work. According to Gallup&#8217;s employee engagement index, which is based on workers&#8217; responses to 12 workplace elements, 19 percent of the employed are actively disengaged in their work, 52 percent are not engaged, and only 29 percent feel engaged in their jobs. Those [...]]]></description>
			<content:encoded><![CDATA[<p>71 percent of American workers <a href="http://www.gallup.com/consulting/52/Employee-Engagement.aspx" >are either &#8220;not engaged&#8221; or &#8220;actively disengaged&#8221; in their work.</a></p>
<p>According to Gallup&#8217;s employee engagement index, <a href="http://www.gallup.com/consulting/52/Employee-Engagement.aspx" >which is based on workers&#8217; responses to 12 workplace elements</a>, 19 percent of the employed are actively disengaged in their work, 52 percent are not engaged, and only 29 percent feel engaged in their jobs.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/survey-workers-not-engaged-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/10/bored-at-work.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Baer, Flickr</media:description>	</item>
		<item>
		<title>Half of Americans Favor Legalizing Marijuana — Survey of the Day</title>
		<link>http://kbear.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/</link>
		<comments>http://kbear.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:52 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Legalizing]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55336</guid>
		<description><![CDATA[According to a new Gallup poll, 50 percent of American adults favor legalizing marijuana, the highest percentage in Gallup’s 42-year history of asking that question. Forty-six percent of Americans believe marijuana should remain illegal. In 1969, only 12 percent of Americans thought pot should be legal. That jumped threefold to 36 percent in 2006. Not [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new Gallup poll, <a href="http://www.gallup.com/poll/150149/Record-High-Americans-Favor-Legalizing-Marijuana.aspx?utm_source=alert&amp;utm_medium=email&amp;utm_campaign=syndication&amp;utm_content=morelink&amp;utm_term=All%20Gallup%20Headlines%20-%20Politics" >50 percent of American adults favor legalizing marijuana</a>, the highest percentage in Gallup’s 42-year history of asking that question. Forty-six percent of Americans believe marijuana should remain illegal.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/10/legalize-marijuana.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images </media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1638/1885 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-06-19 19:56:23 -->