<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; Study</title>
	<atom:link href="http://kbear.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Sat, 25 May 2013 04:52:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Finds Americans Have Way Too Much Stuff</title>
		<link>http://kbear.com/study-finds-americans-have-way-too-much-stuff/</link>
		<comments>http://kbear.com/study-finds-americans-have-way-too-much-stuff/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:00:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122529</guid>
		<description><![CDATA[Fans of HGTV&#8217;s popular show &#8216;House Hunters&#8217; know that one of the most common things people look for when purchasing a new home is more storage space &#8212; bigger closets, bigger garages, bigger basements. And according to a recent study, it&#8217;s no wonder: we&#8217;re drowning in our own clutter. In the new book &#8216;Life at [...]]]></description>
			<content:encoded><![CDATA[<p>Fans of HGTV&#8217;s popular show &#8216;House Hunters&#8217; know that one of the most common things people look for when purchasing a new home is more storage space &#8212; bigger closets, bigger garages, bigger basements.</p>
<p>And according to a <a href="http://www.csmonitor.com/The-Culture/Family/Modern-Parenthood/2012/0713/Culture-of-clutter-taking-over-American-families-says-new-book" >recent study</a>, it&#8217;s no wonder: we&#8217;re drowning in our own clutter.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/study-finds-americans-have-way-too-much-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/costco-shopping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Montanans Make the List for Drunkest Cities&#8230;Twice</title>
		<link>http://kbear.com/montana-makes-the-list-for-drunkest-cities-twice/</link>
		<comments>http://kbear.com/montana-makes-the-list-for-drunkest-cities-twice/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:14:24 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[kkbrfm]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=48055</guid>
		<description><![CDATA[Montana still has a drinking problem!  This time we made the list not once, but twice in the latest survey of America’s Drunkest Cities.  Luckily, Billings isn’t one of them! The numbers come from a CDC survey of more than 350,000 adults across the country. MainStreet.com broke the numbers down for 180 cities across the [...]]]></description>
			<content:encoded><![CDATA[<p>Montana still has a drinking problem!  This time we made the list not once, but twice in the latest survey of <a href="http://www.mainstreet.com/slideshow/lifestyle/food-drink/drunkest-cities-america?cm_ven=msnetzero" target="_blank">America’s Drunkest Cities</a>.  Luckily, Billings isn’t one of them!</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/montana-makes-the-list-for-drunkest-cities-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/01/drinking.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Morris/Flickr</media:description>	</item>
		<item>
		<title>Doctors Should Offer All Smokers Help with Quitting, Study Says</title>
		<link>http://kbear.com/doctors-should-offer-all-smokers-help-quitting/</link>
		<comments>http://kbear.com/doctors-should-offer-all-smokers-help-quitting/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:00:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Quit]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9989</guid>
		<description><![CDATA[Although doctors typically gauge a smoker&#8217;s willingness to quit before offering help in doing so, new research indicates that help should be offered to all smokers. After reviewing 13 past clinical trials, UK researchers found that some smokers at least tried to quit after getting simple advice from a doctor, but actual assistance in quitting [...]]]></description>
			<content:encoded><![CDATA[<p>Although doctors typically gauge a smoker&#8217;s willingness to quit before offering help in doing so, <a href="http://www.reuters.com/article/2012/01/11/us-smokers-quit-idUSTRE80A2B820120111" >new research </a>indicates that help should be offered to all smokers.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/doctors-should-offer-all-smokers-help-quitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/01/doctortalk.jpg" height="413" width="413" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Study: Nicotine Can Help with Memory Loss</title>
		<link>http://kbear.com/study-nicotine-help-with-memory-loss/</link>
		<comments>http://kbear.com/study-nicotine-help-with-memory-loss/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:00:57 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9600</guid>
		<description><![CDATA[Using a nicotine patch may help improve mild memory loss in older adults, according to a study published in the journal Neurology. Previous studies have shown smokers could improve cognitive function by quitting smoking and other studies have found attention and memory improvement in people with Alzheimer’s disease. In this study, researchers at the American [...]]]></description>
			<content:encoded><![CDATA[<p>Using a nicotine patch may help improve mild memory loss in older adults, according to a study published in the journal <em>Neurology</em>.</p>
<p>Previous studies have shown smokers could improve cognitive function by quitting smoking and other studies have found attention and memory improvement in people with Alzheimer’s disease. In this study, researchers at the American Academy of Neurology looked at nicotine in people with mild cognitive impairment &#8211; the stage between normal aging and dementia when people have mild memory or thinking problems but no significant disability.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/study-nicotine-help-with-memory-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/01/nicotinepatch.jpg" height="413" width="413" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Could the Dangers of Driving and Using a Cell Phone Be a Bunch of Baloney? — Health Check</title>
		<link>http://kbear.com/dangers-driving-cell-phone-health-check/</link>
		<comments>http://kbear.com/dangers-driving-cell-phone-health-check/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:00:27 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Health Check]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65710</guid>
		<description><![CDATA[In recent years, study after study has raised the alarm about the dangers of talking on the phone while driving, with some saying you could be four times as likely to have a crash if you&#8217;re using a phone behind the wheel. But new research indicates it may have been much ado about nothing. Previous [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, study after study has raised the alarm about the dangers of talking on the phone while driving, with some saying you could be four times as likely to have a crash if you&#8217;re using a phone behind the wheel.</p>
<p>But <a href="http://www.reuters.com/article/2011/12/12/us-studies-cellphone-crash-idUSTRE7BB1B720111212" >new research</a> indicates it may have been much ado about nothing.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/dangers-driving-cell-phone-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/12/cellphone-driving.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Legans, Jr, Flickr</media:description>	</item>
		<item>
		<title>New Study Shows How &#039;Jersey Shore&#039; Is Actually Harming Society</title>
		<link>http://kbear.com/study-mtv-jersey-shore-girls/</link>
		<comments>http://kbear.com/study-mtv-jersey-shore-girls/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:00:02 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Harming]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64490</guid>
		<description><![CDATA[Many haters of &#8216;Jersey Shore,&#8217; &#8216;Teen Mom 2,&#8217; &#8217;16 and Pregnant&#8217; and &#8216;Real World&#8217; have always somewhat jokingly said these shows are harming society. Turns out they might be right, at least when young ladies are concerned. A study released on Wednesday by The Parents Television Council (PTC) shows that females in these shows engage [...]]]></description>
			<content:encoded><![CDATA[<p>Many haters of &#8216;Jersey Shore,&#8217; &#8216;Teen Mom 2,&#8217; &#8217;16 and Pregnant&#8217; and &#8216;Real World&#8217; have always somewhat jokingly said these shows are harming society. Turns out they might be right, at least when young ladies are concerned. A <a href="http://www.foxnews.com/entertainment/2011/12/07/study-trashy-mtv-reality-shows-even-trashier-with-women/" >study released on Wednesday</a> by The Parents Television Council (PTC) shows that females in these shows engage in 88 percent of the sexual dialogue and insult each other more than the men.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/study-mtv-jersey-shore-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/12/mtv-jersey-shore.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MTV / MTV / Getty Images</media:description>	</item>
		<item>
		<title>Magazine Ranks Billing Among Most Unlucky Places</title>
		<link>http://kbear.com/billings-not-so-lucky/</link>
		<comments>http://kbear.com/billings-not-so-lucky/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:28:00 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Best Of Billings]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[Luck]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Unlucky]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=19727</guid>
		<description><![CDATA[Billings doesn&#8217;t fare too well when it comes to being lucky, according to a Men&#8217;s Health study determining which towns in America are the luckiest and the unluckiest to live in. The men&#8217;s magazine looked at a number of factors, including the most winners of Powerball and Mega Millions lotteries, Publisher&#8217;s Clearing House Sweepstakes,  the most [...]]]></description>
			<content:encoded><![CDATA[<p>Billings doesn't fare too well when it comes to being lucky, according to a <a href="http://www.menshealth.com/best-life/luckiest-cities" target="_blank">Men's Health</a> study determining which towns in America are the luckiest and the unluckiest to live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/billings-not-so-lucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/11/clover.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MsBarrows/Flickr</media:description>	</item>
		<item>
		<title>Americans Have Fewer Close Friends Compared to 25 Years Ago</title>
		<link>http://kbear.com/americans-fewer-close-friends/</link>
		<comments>http://kbear.com/americans-fewer-close-friends/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:00:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58858</guid>
		<description><![CDATA[While social media sites may have increased Americans&#8217; overall number of acquaintances, new research slated for publication in a journal called &#8216;Social Networks&#8217; shows the number of people we claim as close friends is now lower than it was 25 years ago. Matthew Brashears from the University of Cornwell surveyed 2,000 adults in the US [...]]]></description>
			<content:encoded><![CDATA[<p>While social media sites may have increased Americans&#8217; overall number of acquaintances, <a href="http://www.dailymail.co.uk/news/article-2058281/So-Facebook-Most-people-TWO-close-friends.html" >new research</a> slated for publication in a journal called &#8216;Social Networks&#8217; shows the number of people we claim as close friends is now lower than it was 25 years ago.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/americans-fewer-close-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/11/friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">paris_corrupted, Flickr</media:description>	</item>
		<item>
		<title>Study Finds Doctors Rate Pain Symptoms Lower in Patients They Dislike</title>
		<link>http://kbear.com/doctors-rate-pain-lower-patients-they-dislike/</link>
		<comments>http://kbear.com/doctors-rate-pain-lower-patients-they-dislike/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:00:37 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Dislike]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57801</guid>
		<description><![CDATA[A new study from the University of Ghent in Belgium, which studied the relationship between health professionals and patients with chronic pain, suggests that clinicians who don&#8217;t like their patients tend to discount the level of pain they suffer from. &#8220;A specific complaint [was] &#8216;Nobody believes me, no one is taking me seriously,&#8217;&#8221; said psychology [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.huffingtonpost.ca/2011/10/12/health-professionals-underestimate-pain_n_1006437.html?just_reloaded=1" >new study</a> from the University of Ghent in Belgium, which studied the relationship between health professionals and patients with chronic pain, suggests that clinicians who don&#8217;t like their patients tend to discount the level of pain they suffer from.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/doctors-rate-pain-lower-patients-they-dislike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/11/doctorpatient.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Study Says Generation Xers Are Actually Happy</title>
		<link>http://kbear.com/study-says-gen-xers-are-actually-happy/</link>
		<comments>http://kbear.com/study-says-gen-xers-are-actually-happy/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:00:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56995</guid>
		<description><![CDATA[The members of Generation X are no longer the melancholy slackers they once thought to be, but are actually a well-balanced and happy group, according to a new report. The Generation X Report is the first in a quarterly series from the University of Michigan’s Longitudinal Study of American Youth. The research includes interviews, questionnaires [...]]]></description>
			<content:encoded><![CDATA[<p>The members of Generation X are no longer the melancholy slackers they once thought to be, but are actually a well-balanced and happy group, <a href="http://www.cnn.com/2011/10/26/living/gen-x-satisfied/index.html" >according to a new report</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/study-says-gen-xers-are-actually-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/10/dinner-party-cropped.jpg" height="387" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dinner Series, Flickr</media:description>	</item>
		<item>
		<title>Study Shows TV Can Hinder the Development of Children Under 2</title>
		<link>http://kbear.com/tv-hinders-child-development-under-2/</link>
		<comments>http://kbear.com/tv-hinders-child-development-under-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:00:44 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55248</guid>
		<description><![CDATA[Pediatricians and development experts have strongly urged parents, once again, to limit the amount of television their young children watch. The American Academy of Pediatrics released a recommendation to all parents of children under 2 years old Tuesday. It stressed that any time spent in front of a video screen provides no educational benefits for [...]]]></description>
			<content:encoded><![CDATA[<p>Pediatricians and development experts have strongly urged parents, once again, to <a href="http://www.nytimes.com/2011/10/19/health/19babies.html?_r=2&amp;src=ISMR_HP_LO_MST_FB" >limit the amount of television their young children watch</a>.</p>
<p>The <a href="http://www.aap.org" >American Academy of Pediatrics</a> released a <a href="http://www.aap.org/pressroom/mediaunder2.pdf" >recommendation to all parents</a> of children under 2 years old Tuesday. It stressed that any time spent in front of a video screen provides no educational benefits for children under age 2 and can even delay development by leaving less time for important interaction and play.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/tv-hinders-child-development-under-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/10/kids-watch-tv-smaller.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Macdiarmid, Getty Images</media:description>	</item>
		<item>
		<title>New Study Shows Why Men Think Blondes Have More Fun</title>
		<link>http://kbear.com/new-study-shows-why-men-think-blondes-have-more-fun/</link>
		<comments>http://kbear.com/new-study-shows-why-men-think-blondes-have-more-fun/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:45:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Blondes]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=50859</guid>
		<description><![CDATA[A new study proves what many already suspected — if a blonde, a redhead and a brunette walk into a bar, the blonde will indeed get more male attention. But not for the reasons you might think. While other studies have shown blondes are paid more by employers, marry wealthier men and are perceived to [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://shine.yahoo.com/channel/beauty/brunettes-are-attractive-and-blondes-seem-quot-needy-quot-study-shows-2572754/">new study</a> proves what many already suspected — if a blonde, a redhead and a brunette walk into a bar, the blonde will indeed get more male attention. But not for the reasons you might think.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/new-study-shows-why-men-think-blondes-have-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/10/redhead-blonde-brunette.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">arcticpuppy, Flickr</media:description>	</item>
		<item>
		<title>Study Finds Decreased Social Media Use Among Many Younger People</title>
		<link>http://kbear.com/study-finds-decreased-social-media-use-among-many-younger-people/</link>
		<comments>http://kbear.com/study-finds-decreased-social-media-use-among-many-younger-people/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:30:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37911</guid>
		<description><![CDATA[A study by technology research firm Gartner, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren&#8217;t that much fun [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.dailymail.co.uk/sciencetech/article-2026622/Social-media-Young-people-bored-sites-like-Facebook-Twitter.html" >study by technology research firm Gartner</a>, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren&#8217;t that much fun anymore.</p>
<p>&#8220;The trend shows some social media fatigue among early adopters,&#8221; says Brian Blau, research director at Gartner. &#8220;And the fact that 31 percent of younger consumers indicated that they were getting bored with their social network is a situation that social media providers should monitor, as they will need to innovate and diversify to keep consumer attention.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/study-finds-decreased-social-media-use-among-many-younger-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/08/facebook1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Good Looking People Are More Selfish — Study</title>
		<link>http://kbear.com/good-looking-people-are-more-selfish-study/</link>
		<comments>http://kbear.com/good-looking-people-are-more-selfish-study/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:00:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Attractive]]></category>
		<category><![CDATA[Good Looking]]></category>
		<category><![CDATA[Selfish]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=36840</guid>
		<description><![CDATA[Attractive people are less likely to cooperate with others, and more likely to focus on their own interest, according to a new study Spanish researchers had volunteers participate in &#8220;Prisoner&#8217;s Dilemma&#8220;-type games and found that those with the most symmetrical facial features generally took the selfish option, whereas less symmetrically-faced folks tended to cooperate for [...]]]></description>
			<content:encoded><![CDATA[<p>Attractive people are less likely to cooperate with others, and more likely to focus on their own interest, <a href="http://www.guardian.co.uk/science/2011/aug/14/beautiful-people-selfish-nature" >according to a new study </a></p>
<p>Spanish researchers had volunteers participate in &#8220;<a href="http://en.wikipedia.org/wiki/Prisoner's_dilemma" >Prisoner&#8217;s Dilemma</a>&#8220;-type games and found that those with the most symmetrical facial features generally took the selfish option, whereas less symmetrically-faced folks tended to cooperate for the greater good.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/good-looking-people-are-more-selfish-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/08/pittjolie.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alberto E. Rodriguez, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1703/1994 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-25 06:54:13 -->