<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; space</title>
	<atom:link href="http://kbear.com/tags/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:50:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Astronaut Performs First Cover of &#039;Space Oddity&#039; from Space</title>
		<link>http://kbear.com/space-oddity-in-space/</link>
		<comments>http://kbear.com/space-oddity-in-space/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:15:11 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[cover songs]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=205227</guid>
		<description><![CDATA[As good as David Bowie&#8216;s &#8216;Space Oddity&#8217; is,&#160;it&#8217;s still rather surreal watching someone perform it&#160;from space. The above video was recorded by Commander Chris Hadfield whilst onboard the International Space Station. The upload &#8212; which has gone viral since being put on YouTube &#8212; is said to have taken six months to make and has [...]]]></description>
			<content:encoded><![CDATA[<p>As good as <a href="http://thefw.com/tags/david-bowie/">David Bowie</a>'s 'Space Oddity' is, it's still rather surreal watching someone perform it <em>from space</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/space-oddity-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/HadfieldBowie.jpg" height="420" width="630" />	</item>
		<item>
		<title>See Intense Footage of the Meteor Landing in Russia</title>
		<link>http://kbear.com/russia-meteor-landing/</link>
		<comments>http://kbear.com/russia-meteor-landing/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:50:36 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=187029</guid>
		<description><![CDATA[Zombies. Man-killing space aliens. Killer clowns. It&#8217;s okay if these are the first things that run through your mind when you watch this insane footage of a meteor landing in Russia. The meteor crashed into a building, and destroyed it. As of now, at least 1,000 people have been reported injured, and up to 3,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Zombies. Man-killing space aliens. Killer clowns. It's okay if these are the first things that run through your mind when you watch this insane footage of a meteor landing in Russia. The meteor crashed into a building, and destroyed it</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/russia-meteor-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/02/meteor.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NASA May Stage Angry Birds-Style Invasion of Martian Moon</title>
		<link>http://kbear.com/angry-birds-martian-moon/</link>
		<comments>http://kbear.com/angry-birds-martian-moon/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:49:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=180318</guid>
		<description><![CDATA[The Angry Birds franchise turned to NASA for the development and promotion of their game Angry Birds Space. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond. To probe&#160;Phobos, a tiny moon of Mars, NASA plans on launching, Angry Birds-style, what they are [...]]]></description>
			<content:encoded><![CDATA[<p>The Angry Birds franchise turned to NASA for the development and promotion of their game <a href="http://thefw.com/angry-birds-space/">Angry Birds Space</a>. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/angry-birds-martian-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Angry-Birds-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ravio</media:description>	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://kbear.com/song-space-station/</link>
		<comments>http://kbear.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>Watch Felix Baumgartner&#039;s Jump From the Edge of Space</title>
		<link>http://kbear.com/watch-felix-baumgartners-jump-from-the-edge-of-space/</link>
		<comments>http://kbear.com/watch-felix-baumgartners-jump-from-the-edge-of-space/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 17:30:38 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=159054</guid>
		<description><![CDATA[In case you completely avoided all contact with the internet yesterday, Felix Baumgartner&#8217;s jump from 128,100 feet about Earth was a success. The daredevil flew to the edge of space in a helium-fueled weather balloon and then jumped out, breaking the speed of sound on his way down. Not only did he land safely, he [...]]]></description>
			<content:encoded><![CDATA[<p>In case you completely avoided all contact with the internet yesterday, <a href="http://thefw.com/breaking-news-man-parachutes-from-edge-of-space/">Felix Baumgartner's jump from 128,100 feet about Earth was a success</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/watch-felix-baumgartners-jump-from-the-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/felixbaumgartner.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Breaking News &#8211; Man Parachutes From Edge of Space</title>
		<link>http://kbear.com/breaking-news-man-parachutes-from-edge-of-space/</link>
		<comments>http://kbear.com/breaking-news-man-parachutes-from-edge-of-space/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 19:13:27 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158897</guid>
		<description><![CDATA[Today a base-jumper named Felix Baumgartner attempted a record-breaking high altitude jump from the place where the Earth&#8217;s atmosphere ends and space begins. The historic leap from twenty-three miles above the earth did not go exactly as planned. Baumgartner didn&#8217;t quite break the record for the longest freefall: he was forced to pull the ripcord [...]]]></description>
			<content:encoded><![CDATA[<p>Today a base-jumper named Felix Baumgartner attempted a record-breaking high altitude jump from the place where the Earth's atmosphere ends and space begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/breaking-news-man-parachutes-from-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/jump.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Red Bull Stratos</media:description>	</item>
		<item>
		<title>Man Jumps Out Of Space Capsule 13 Miles Above Earth</title>
		<link>http://kbear.com/man-jumps-out-of-space-capsule-13-miles-above-earth/</link>
		<comments>http://kbear.com/man-jumps-out-of-space-capsule-13-miles-above-earth/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:00:32 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=28422</guid>
		<description><![CDATA[Last week, Red Bull-sponsored astronaut Felix Baumgartner jumped out of a space capsule 13 miles above the earth over Roswell, New Mexico and lived. Watch the video to see details of this amazing feat: The jump from 71,581 feet was a test for Baumgartner, 42, who wants to break the 51 year-old record of 102,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, <a href="http://www.redbullstratos.com/">Red Bull-sponsored astronaut Felix Baumgartner</a> jumped out of a space capsule 13 miles above the earth over Roswell, New Mexico and lived. </p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/man-jumps-out-of-space-capsule-13-miles-above-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/03/Space-Jump-2.jpeg" height="426" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">RedBullStratos.com</media:description>	</item>
		<item>
		<title>Major Solar Storm Heading Toward Earth</title>
		<link>http://kbear.com/major-solar-storm-heading-toward-earth/</link>
		<comments>http://kbear.com/major-solar-storm-heading-toward-earth/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:17:27 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Best Of Billings]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[kkbrfm]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=58981</guid>
		<description><![CDATA[Get ready! The largest solar flare in five years is racing toward Earth and is threatening to disrupt power grids, GPS and airplane flights. Forecasters at the National Oceanic and Atmospheric Administration’s (NOAA) Space Weather Prediction Center said the sun erupted Tuesday evening and the effects should start smacking Earth late tonight, close to midnight [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready! The largest solar flare in five years is racing toward Earth and is threatening to disrupt power grids, GPS and airplane flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/major-solar-storm-heading-toward-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/03/goes15_firstimage.png" height="528" width="652" /><media:description xmlns:media="http://search.yahoo.com/mrss/">noaa.gov</media:description>	</item>
		<item>
		<title>Want to Test Out Some Space Food? NASA Is Looking for Volunteers</title>
		<link>http://kbear.com/space-food-nasa-volunteers/</link>
		<comments>http://kbear.com/space-food-nasa-volunteers/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:00:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77857</guid>
		<description><![CDATA[Imagine being an astronaut on a mission who&#8217;s stuck with the same old food for weeks or months (it&#8217;s not like you can call out for pizza). Like most people who are faced with similar dining choices day after day, you&#8217;d likely eat less &#8212; and that&#8217;s a concern for scientists. So they&#8217;re recruiting volunteers [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine being an astronaut on a mission who&#8217;s stuck with the same old food for weeks or months (it&#8217;s not like you can call out for pizza).</p>
<p>Like most people who are faced with similar dining choices day after day, you&#8217;d likely eat less &#8212; and that&#8217;s a concern for scientists. So they&#8217;re <a href="http://www.delish.com/food/recalls-reviews/volunteers-needed-to-test-space-food-for-mission-to-mars" >recruiting volunteers</a> to help them test out edible fare in preparation for a future mission.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/space-food-nasa-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/02/space-food.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Would You Fly to Space If You Had the Chance? — Survey of the Day</title>
		<link>http://kbear.com/fly-space-survey-of-the-day/</link>
		<comments>http://kbear.com/fly-space-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77268</guid>
		<description><![CDATA[Last month Virgin Galactic announced it would begin offering commercial space flights later this year. The two-and-a-half hour trip just cracks the space barrier and offers about five minutes of weightlessness. It also comes with a fairly prohibitive price tag of $200,000 a pop. But let&#8217;s say money was no object. Would you want to be among the [...]]]></description>
			<content:encoded><![CDATA[<p>Last month<a href="http://www.virgingalactic.com/" > Virgin Galactic</a> announced it would begin offering commercial space flights later this year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/fly-space-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/02/Virgin-Galatic.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Virgin Galatic</media:description>	</item>
		<item>
		<title>Breathtaking View of the Auroras From Space [VIDEO]</title>
		<link>http://kbear.com/breathtaking-view-of-the-auroras-from-space-video/</link>
		<comments>http://kbear.com/breathtaking-view-of-the-auroras-from-space-video/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:00:24 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Auroras]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=38149</guid>
		<description><![CDATA[This breathtaking new video from the International Space Station offers a rarely seen view of the Auroras from space. The Southern and Northern Lights are one of the most beautiful natural phenomenon in the world. So you can imagine how amazing they look while floating above the Earth. You gotta see this footage after the [...]]]></description>
			<content:encoded><![CDATA[<p>This breathtaking new video from the International Space Station offers a rarely seen view of the Auroras from space.</p>
<p>The Southern and Northern Lights are one of the most beautiful natural phenomenon in the world. So you can imagine how amazing they look while floating above the Earth. You gotta see this footage after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/breathtaking-view-of-the-auroras-from-space-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/09/Auroras.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>What Did 9/11 Look Like From Space? [PICTURE]</title>
		<link>http://kbear.com/what-did-911-look-like-from-space-picture/</link>
		<comments>http://kbear.com/what-did-911-look-like-from-space-picture/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 21:00:18 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=34495</guid>
		<description><![CDATA[The Twin Towers were enormous buildings and the attacks of 9/11 were of such magnitude that people were able to see the skyline change from neighboring states and camera-equipped satellites were even able to capture the aftermath from space. This photo was taken by an enhanced thematic mapper camera on NASA&#8217;s Landsat 8 on at [...]]]></description>
			<content:encoded><![CDATA[<p>The Twin Towers were enormous buildings and the attacks of 9/11 were of such magnitude that people were able to see the skyline change from neighboring states and camera-equipped satellites were even able to capture the aftermath from space.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/what-did-911-look-like-from-space-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/09/6130187140_867fba905a_o.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA Goddard Photo And Video</media:description>	</item>
		<item>
		<title>Endeavor Blasts Off For Final Mission</title>
		<link>http://kbear.com/endeavor-blasts-off-for-final-mission/</link>
		<comments>http://kbear.com/endeavor-blasts-off-for-final-mission/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:57:59 +0000</pubDate>
		<dc:creator>Matt Brubaker</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=4334</guid>
		<description><![CDATA[When the Space Shuttle program first started, every launch was a huge deal.  Networds interrupted programming to carry the launch and we were all in awe at this amazing reusable space vehicle.  Now we are down to only two Space Shuttle missions left.  Endeavor blasted off this morning on its 25th and final mission.  I, [...]]]></description>
			<content:encoded><![CDATA[<p>When the Space Shuttle program first started, every launch was a huge deal.  Networds interrupted programming to carry the launch and we were all in awe at this amazing reusable space vehicle.  Now we are down to only two Space Shuttle missions left</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/endeavor-blasts-off-for-final-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/05/114208892.jpg" height="369" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images/Mark Wilson</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1697/1944 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-06-18 06:18:35 -->