<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; Social Media</title>
	<atom:link href="http://kbear.com/tags/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Sat, 25 May 2013 13:18:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Athletes Be Allowed to Use Social Media During Big Events? — Sports Survey of the Day</title>
		<link>http://kbear.com/should-athletes-be-allowed-to-use-social-media-during-big-events-sports-survey-of-the-day/</link>
		<comments>http://kbear.com/should-athletes-be-allowed-to-use-social-media-during-big-events-sports-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:00:20 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127145</guid>
		<description><![CDATA[The Olympics are a time to celebrate the athletes in the world. Instead, we find ourselves talking about their use of social media. Should athletes be using these sites during big events?The Olympics are being held halfway around the world. In order for us to keep up, we go to the internet. Many athletes share [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympics are a time to celebrate the athletes in the world. Instead, we find ourselves talking about their use of social media. Should athletes be using these sites during big events?</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/should-athletes-be-allowed-to-use-social-media-during-big-events-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/lolo-hope.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Could Your Social Media Profiles Cost You a Job?</title>
		<link>http://kbear.com/could-your-social-media-profiles-cost-you-a-job/</link>
		<comments>http://kbear.com/could-your-social-media-profiles-cost-you-a-job/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:00:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Facebook. Twitter]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=90751</guid>
		<description><![CDATA[A new CareerBuilder survey of 2,300 hiring managers and human resource professionals shores up the warnings many experts give job-seekers about social media &#8212; namely, what you post could wind up costing you a position. More than a third of companies report using social media as a screening tool for job candidates, and among those, [...]]]></description>
			<content:encoded><![CDATA[<p>A new CareerBuilder <a href="http://www.prnewswire.com/news-releases/thirty-seven-percent-of-companies-use-social-networks-to-research-potential-job-candidates-according-to-new-careerbuilder-survey-147885445.html" >survey</a> of 2,300 hiring managers and human resource professionals shores up the warnings many experts give job-seekers about social media &#8212; namely, what you post could wind up costing you a position.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/could-your-social-media-profiles-cost-you-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/facebook.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Do You Set Your Social Media to Private? – Survey of the Day</title>
		<link>http://kbear.com/set-social-media-to-private-survey/</link>
		<comments>http://kbear.com/set-social-media-to-private-survey/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:00:08 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78686</guid>
		<description><![CDATA[These days, just about everybody is on some form of social media. However, that doesn’t mean they want to share their information with everybody. According to a Pew Research Center survey of 2,267 adults, 58 percent of social media users set their profile to private. Nineteen percent chose a “partially” private option and 20 percent make everything public. While [...]]]></description>
			<content:encoded><![CDATA[<p>These days, just about everybody is on some form of social media. However, that doesn’t mean they want to share their information with everybody.</p>
<p><a href="http://pewinternet.org/Reports/2012/Privacy-management-on-social-media/Main-findings/Main-findings.aspx?src=prc-number">According to a Pew Research Center survey of 2,267 adults</a>, 58 percent of social media users set their profile to private. </p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/set-social-media-to-private-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/03/Facebook-privacy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>How Are You Adapting to Facebook and Other Social Media? – Survey of the Day</title>
		<link>http://kbear.com/adapting-facebook-social-media-survey/</link>
		<comments>http://kbear.com/adapting-facebook-social-media-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:00:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Adapting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77760</guid>
		<description><![CDATA[Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with. According to a survey from the Pew Research Center, 63 percent of social media network users removed people from their friend rolls in 2011, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with.</p>
<p><a href="http://www.lfpress.com/tech/news/2012/02/25/19424426.html">According to a survey from the Pew Research Center</a>, 63 percent of social media network users removed people from their friend rolls in 2011, which was up from the 56 percent of those who did so in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/adapting-facebook-social-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/02/Facebook-friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds Decreased Social Media Use Among Many Younger People</title>
		<link>http://kbear.com/study-finds-decreased-social-media-use-among-many-younger-people/</link>
		<comments>http://kbear.com/study-finds-decreased-social-media-use-among-many-younger-people/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:30:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37911</guid>
		<description><![CDATA[A study by technology research firm Gartner, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren&#8217;t that much fun [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.dailymail.co.uk/sciencetech/article-2026622/Social-media-Young-people-bored-sites-like-Facebook-Twitter.html" >study by technology research firm Gartner</a>, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren&#8217;t that much fun anymore.</p>
<p>&#8220;The trend shows some social media fatigue among early adopters,&#8221; says Brian Blau, research director at Gartner. &#8220;And the fact that 31 percent of younger consumers indicated that they were getting bored with their social network is a situation that social media providers should monitor, as they will need to innovate and diversify to keep consumer attention.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/study-finds-decreased-social-media-use-among-many-younger-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/08/facebook1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1010/1116 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-25 14:10:54 -->