<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; Science</title>
	<atom:link href="http://kbear.com/tags/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Mon, 20 May 2013 08:00:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Scientific Power of Thought</title>
		<link>http://kbear.com/power-of-thought/</link>
		<comments>http://kbear.com/power-of-thought/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:00:22 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=180099</guid>
		<description><![CDATA[Mind over matter, people! According to this video, when you change your mind, you physically change your brain. It looks as if the power of thought is an immense gift that each of us hold (sans &#8216;Honey Boo Boo&#8216; viewers). As the video states, &#8220;imagining an action and doing it require the same motor and [...]]]></description>
			<content:encoded><![CDATA[<p>Mind over matter, people! According to this video, when you change your mind, you physically change your brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/power-of-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/PowerofThought.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>How NOT to Make an Electric Gun</title>
		<link>http://kbear.com/electric-gun/</link>
		<comments>http://kbear.com/electric-gun/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 19:30:33 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=179968</guid>
		<description><![CDATA[There&#8217;s no need to offer a &#8220;Don&#8217;t try this at home&#8221; warning — by the time you&#8217;ve watched this guy accidentally shock, burn, and shoot himself, you&#8217;re unlikely to follow in his footsteps. It might seem a little strange to talk about making guns so soon after that botched assassination attempt in Bulgaria, but this homemade [...]]]></description>
			<content:encoded><![CDATA[<p>There's no need to offer a "Don't try this at home" warning — by the time you've watched this guy accidentally shock, burn, and shoot himself, you're unlikely to follow in his footsteps.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/electric-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/gunsafety.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Weird Science: Watch This Bizarre Chemical Reaction</title>
		<link>http://kbear.com/chemical-reaction/</link>
		<comments>http://kbear.com/chemical-reaction/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 16:30:20 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174923</guid>
		<description><![CDATA[Something very strange happens at the 1:15 point in this video. When these three clear solutions are combined on a stir plate, the result changes color — and keeps changing! Don&#8217;t ask us why the color change keeps oscillating. That&#8217;s what the narrating scientist is there for! The sudden transformation from an amber liquid to an inky [...]]]></description>
			<content:encoded><![CDATA[<p>Something very strange happens at the 1:15 point in this video. When these three clear solutions are combined on a stir plate, the result changes color — and keeps changing!</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/chemical-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/chemical.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Learn Chemistry With Adorable Dogs</title>
		<link>http://kbear.com/learn-chemistry-with-adorable-dogs/</link>
		<comments>http://kbear.com/learn-chemistry-with-adorable-dogs/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:13:10 +0000</pubDate>
		<dc:creator>Amanda  Ferris</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=165834</guid>
		<description><![CDATA[In this heartwarming YouTube video, adorable pooches-turned-chemists Paige and Dexter explain the basics of chemistry using their toys. If your child is struggling with basic chemistry concepts in school or you just need a pick me up after a long, stressful day, this video will make you giggle as the pooches demonstrate the ins-and-outs of [...]]]></description>
			<content:encoded><![CDATA[<p>In this heartwarming YouTube video, adorable pooches-turned-chemists Paige and Dexter explain the basics of chemistry using their toys. If your child is struggling with basic chemistry concepts in school or you just need a pick me up after a long, stressful day, this video will make you giggle as the pooches demonstrate the ins-and-outs of chemical bonding.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/learn-chemistry-with-adorable-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/630x430-cutedogs.jpg" height="430" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube.com</media:description>	</item>
		<item>
		<title>Astrophysicist Neil deGrasse Tyson Discovers Superman&#039;s Home Planet</title>
		<link>http://kbear.com/supermans-home-planet-tyson/</link>
		<comments>http://kbear.com/supermans-home-planet-tyson/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:42:48 +0000</pubDate>
		<dc:creator>Amanda  Ferris</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Superman]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=164070</guid>
		<description><![CDATA[Superman&#8217;s home planet Krytpon isn&#8217;t fictional anymore! Astrophysicist Neil deGrasse Tyson has discovered the real-life counterpart to the planet that is so deeply embedded in the &#8216;Superman&#8217; canon.Tyson discovered the red dwarf star that is located in the Corvus constellation and is about 27.1 light years away from Earth. Up until now, this star was [...]]]></description>
			<content:encoded><![CDATA[<p>Superman's home planet Krytpon isn't fictional anymore! Astrophysicist Neil deGrasse Tyson <a href="http://www.comicsalliance.com/2012/11/05/neil-degrasse-tyson-krypton-action-comics/" target="_blank">has discovered the real-life counterpart to the planet</a> that is so deeply embedded in the 'Superman' canon.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/supermans-home-planet-tyson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/630x430-915959-jim_lee_superman_super.jpg" height="430" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comicvine.com</media:description>	</item>
		<item>
		<title>The Real Life Science Behind James Bond&#039;s Gadgets</title>
		<link>http://kbear.com/james-bond-gadget-science/</link>
		<comments>http://kbear.com/james-bond-gadget-science/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:04:19 +0000</pubDate>
		<dc:creator>Ruth Waxman</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158882</guid>
		<description><![CDATA[In anticipation of the upcoming release of &#8216;Skyfall,&#8217; the 23rd installment of the James Bond franchise, we&#8217;ve explored five of our favorite Bond gadgets and put them to the test of reality. It&#8217;s every guy&#8217;s (and probably girl&#8217;s) dream to have their own real life Q and his accompanying gadgets. But how many of these [...]]]></description>
			<content:encoded><![CDATA[<p>In anticipation of the upcoming release of '<a href="http://screencrush.com/tags/skyfall/" target="_blank">Skyfal</a>l,' the 23rd installment of the James Bond franchise, we've explored five of our favorite Bond gadgets and put them to the test of reality. It's every guy's (and probably girl's) dream to have their own real life Q and his accompanying gadgets. But how many of these are accurate portrayals of reality and how many are far-flung fantasies that belong on the big screen?</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/james-bond-gadget-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/bondgadget.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YourProps, OMGTopTen, WatchesInMovies, JamesBondLifestyle</media:description>	</item>
		<item>
		<title>12-Year-Old Uses Dungeons And Dragons to Help Dad Solve Scientific Riddle</title>
		<link>http://kbear.com/dungeons-and-dragons-riddle/</link>
		<comments>http://kbear.com/dungeons-and-dragons-riddle/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:57:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=163038</guid>
		<description><![CDATA[When you look at someone, you are immediately drawn to their eyes. Scientists have been unsure if this is because humans are programmed to stare at eyes or at faces in general. Alan Kingstone, a psychologist at the University of British Columbia, had been working on this quandary and was having trouble thinking of an [...]]]></description>
			<content:encoded><![CDATA[<p>When you look at someone, you are immediately drawn to their eyes. Scientists have been unsure if this is because humans are programmed to stare at eyes or at faces in general.</p>
<p>Alan Kingstone, a psychologist at the University of British Columbia, had been working on this quandary and was having trouble thinking of an experiment which separated the eyes from the center of the face. <a href="http://blogs.discovermagazine.com/notrocketscience/2012/10/30/12-year-old-uses-dungeons-and-dragons-to-help-scientist-dad-with-his-research/" target="_blank">He was telling his 12-year-old son Julian about it when the boy came up with an inspired idea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/dungeons-and-dragons-riddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Monster-Manuel-Tifotter.jpg" height="359" width="553" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tifotter, Flickr</media:description>	</item>
		<item>
		<title>Would You Go To College For A Popcorn Course?</title>
		<link>http://kbear.com/popccorn-course/</link>
		<comments>http://kbear.com/popccorn-course/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:43:38 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[conagra]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=3354</guid>
		<description><![CDATA[You can now earn college credits studying popcorn! Michigan State University has a course known as the &#8220;popcorn course.&#8221; Students spent a semester learning tasty lessons in research and food science. The class is officially called &#8220;Science of the Foods We Love.&#8221; The course wrapped up this month with a visit to the Nebraska headquarters [...]]]></description>
			<content:encoded><![CDATA[<p>You can now earn college credits studying popcorn!</p>
<p>Michigan State University has a course known as the "popcorn course." Students spent a semester learning tasty lessons in research and food science. The class is officially called "Science of the Foods We Love." </p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/popccorn-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/04/Popcorn.jpg" height="594" width="397" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1289/1410 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-20 09:28:15 -->