<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; Republican</title>
	<atom:link href="http://kbear.com/tags/republican/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Sat, 18 May 2013 12:01:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>If Your Car Could Talk, Would It Be A Republican or Democrat? [AUDIO]</title>
		<link>http://kbear.com/if-your-car-could-talk-would-it-be-a-republican-or-democrat-audio/</link>
		<comments>http://kbear.com/if-your-car-could-talk-would-it-be-a-republican-or-democrat-audio/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:00:30 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=66506</guid>
		<description><![CDATA[Who pays for these strange, &#8220;too much time on my hands&#8221; surveys?  A new vehicle owner survey is out saying that your car determines if you vote along Republican or Democratic lines.  There are about 40,000 people in this survey.   I asked around in Billings for substantiation! Bob Murphy from Bob Smith Ford in Billings gives [...]]]></description>
			<content:encoded><![CDATA[<p>Who pays for these strange, "too much time on my hands" surveys?  A new vehicle owner survey is out saying that <a href="http://kbear.com/car-republican-democrat/" target="_blank">your car determines if you vote along Republican or Democratic lines</a>.  There are about 40,000 people in this survey.   I asked around in Billings for substantiation!</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/if-your-car-could-talk-would-it-be-a-republican-or-democrat-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/LLL-voting-poll-booth-EIU.jpg" height="426" width="640" />	</item>
		<item>
		<title>Could the Car You Buy Depend on Whether You&#039;re a Republican or Democrat?</title>
		<link>http://kbear.com/car-republican-democrat/</link>
		<comments>http://kbear.com/car-republican-democrat/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:00:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85387</guid>
		<description><![CDATA[Doing some car shopping? According to a new survey, your choice won&#8217;t just be based on color or price &#8212; it could have something to do with your political leanings, too. Marketing research and industry forecasting firm Strategic Vision, which recently polled 38,000 car buyers, found that self-identified Republicans bought larger and more expensive models, [...]]]></description>
			<content:encoded><![CDATA[<p>Doing some car shopping? According to a new survey, your choice won&#8217;t just be based on color or price &#8212; it could have something to do with your <a href="http://wheels.blogs.nytimes.com/2012/03/30/party-affiliations-in-car-buying-choices-a-thorny-patch-of-consumer-analysis/" >political leanings</a>, too.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/car-republican-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/Cars.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 802/850 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-18 13:11:10 -->