<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; Power</title>
	<atom:link href="http://kbear.com/tags/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Mon, 20 May 2013 17:31:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Power Restored After Major Outage [UPDATE]</title>
		<link>http://kbear.com/major-power-outage-in-billings-today/</link>
		<comments>http://kbear.com/major-power-outage-in-billings-today/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:27:30 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Outage]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=69001</guid>
		<description><![CDATA[UPDATE: The lights are back on for thousands of Billings residents.  Power was restored about 11:45 this morning after a widespread outage.  Approximately 11,000 Northwestern Energy customers across the Magic City were without power for about 45 minutes after the 8th Street substation went down.  Claudia Rapkoch of Northwestern Energy says the cause was a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE:</strong> The lights are back on for thousands of Billings residents.  Power was  restored about 11:45 this morning after a widespread outage.   Approximately 11,000 Northwestern Energy customers across the Magic City  were without power for about 45 minutes after the 8th Street substation  went down.  Claudia Rapkoch of Northwestern Energy says the cause was a  squirrel in the substation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/major-power-outage-in-billings-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/5526531812_887173104a_b.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lee J Haywood/Flickr</media:description>	</item>
		<item>
		<title>Scientists Discover Possibility of Turning Urine Into Power Source</title>
		<link>http://kbear.com/scientists-urine-power-source/</link>
		<comments>http://kbear.com/scientists-urine-power-source/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:00:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[urine]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59395</guid>
		<description><![CDATA[Research done by scientists at the University of the West of England (UWE) in Bristol has for the first time shown the possibility of producing electricity from human urine. Testing was done to determine the viability of urine as a fuel for Microbial Fuel Cells (MFCs), which contain bacteria that emit electrons. After being passed [...]]]></description>
			<content:encoded><![CDATA[<p>Research done by scientists at the University of the West of England (UWE) in Bristol has for the first time shown the possibility of <a href="http://www.bbc.co.uk/news/uk-england-bristol-15636544" >producing electricity</a> from human urine.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/scientists-urine-power-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/11/lab.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Silverman, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 780/826 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-20 17:44:29 -->