<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; Poll</title>
	<atom:link href="http://kbear.com/tags/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Tue, 21 May 2013 18:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Churches Be Involved in Politics? — Survey of the Day</title>
		<link>http://kbear.com/should-churches-be-involved-in-politics-survey-of-the-day/</link>
		<comments>http://kbear.com/should-churches-be-involved-in-politics-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:30:17 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[religions]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100706</guid>
		<description><![CDATA[The separation of church and state doesn’t mean religious leaders can’t express political opinions. And in the wake of President Obama’s endorsement of gay marriage there has been talk that some houses of worship may encourage their flock not to vote for the president in 2012 to protest his reversal on the issue. However, the majority of [...]]]></description>
			<content:encoded><![CDATA[<p>The separation of church and state doesn’t mean religious leaders can’t express political opinions. And in the wake of President Obama’s endorsement of gay marriage there has been talk that some houses of worship <a href="http://www.usatoday.com/news/religion/story/2012-05-13/black-churches-gay-marriage-obama/54941862/1">may encourage their flock not to vote for the president in 2012</a> to protest his reversal on the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/should-churches-be-involved-in-politics-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/05/Church.jpg" height="771" width="1148" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Should the Post Office Eliminate Saturday Delivery? — Survey of the Day</title>
		<link>http://kbear.com/should-the-post-office-eliminate-saturday-delivery-survey-of-the-day/</link>
		<comments>http://kbear.com/should-the-post-office-eliminate-saturday-delivery-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:00:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=93557</guid>
		<description><![CDATA[Congress is currently considering a postal service overhaul which would eventually eliminate Saturday delivery in a bid to make the postal service more cost efficient. How would that go over with the public? According to a new poll, the majority of Americans are okay with this potential move. Rasmussen Reports asked 1,000 adults if they [...]]]></description>
			<content:encoded><![CDATA[<p>Congress is currently considering a postal service overhaul which would eventually eliminate Saturday delivery in a bid to make the postal service more cost efficient.</p>
<p>How would that go over with the public?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/should-the-post-office-eliminate-saturday-delivery-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/Post-Office-Justin-Sullivan.jpg" height="778" width="1193" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Pizza Hut Introduces Hot Dog Stuffed Crust Pizza</title>
		<link>http://kbear.com/pizza-hut-introduces-hot-dog-stuffed-crust-pizza/</link>
		<comments>http://kbear.com/pizza-hut-introduces-hot-dog-stuffed-crust-pizza/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:00:06 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Crust]]></category>
		<category><![CDATA[Hot Dog]]></category>
		<category><![CDATA[pizza hut]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Stuffed]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=68397</guid>
		<description><![CDATA[If you love hot dogs and pizza, good news! Now you can enjoy both of them at once, but you’ll have to book a flight to do so! Pizza Hut, the company that first brought us the stuffed crust pizza is trying to revolutionize the world of pizza again, this time by stuffing their crusts [...]]]></description>
			<content:encoded><![CDATA[<p>If you love hot dogs and pizza, good news! Now you can enjoy both of them at once, but you’ll have to book a flight to do so!</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/pizza-hut-introduces-hot-dog-stuffed-crust-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/pizza.jpg" height="386" width="540" /><media:description xmlns:media="http://search.yahoo.com/mrss/">cbs news</media:description>	</item>
		<item>
		<title>Arizona Online Censorship Bill to Be Amended</title>
		<link>http://kbear.com/arizona-censorship-bill-to-be-amended/</link>
		<comments>http://kbear.com/arizona-censorship-bill-to-be-amended/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:00:01 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Cursing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Swearing]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=67669</guid>
		<description><![CDATA[A proposal in Arizona to make it a criminal offense to post words that someone could view as annoying or offensive on Facebook, Twitter or other online outlet for expression is now being held back for revision after numerous complaints that it was to broad. The bill would update telephone harassment and stalking laws by [...]]]></description>
			<content:encoded><![CDATA[<p>A proposal in Arizona to make it a criminal offense to post words that someone could view as annoying or offensive on Facebook, Twitter or other online outlet for expression is now being held back for revision after numerous complaints that it was to broad.</p>
<p>The bill would update telephone harassment and stalking laws by adding the use of computers or smartphones.  Supporters say the measure would help victims of online stalking and harassment while critics say it goes too far.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/arizona-censorship-bill-to-be-amended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/9753846_67b1c06497_b.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">IssacMao/Flickr</media:description>	</item>
		<item>
		<title>Homeless Hotspots Poll</title>
		<link>http://kbear.com/vip/q-and-a/polls/homeless-hotspots-poll/</link>
		<comments>http://kbear.com/vip/q-and-a/polls/homeless-hotspots-poll/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:00:21 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Homeless Hotspots]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[vip]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=17826</guid>
		<description><![CDATA[The annual SXSW interactive conference in Austin is sometimes plagued with snail-slow internet speeds (when you can connect at all). But this year it’s been a little easier to find a wifi hotspot: just look for a homeless person. Yes, homeless people are now being used as wifi spots.]]></description>
			<content:encoded><![CDATA[<p>The annual SXSW interactive conference in Austin is sometimes plagued  with snail-slow internet speeds (when you can connect at all). But this  year it’s been a little easier to find a wifi hotspot: just look for a  homeless person</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/vip/q-and-a/polls/homeless-hotspots-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/homelesshotspot.jpg" height="420" width="630" />	</item>
		<item>
		<title>ZooMontana&#039;s New Look Revealed</title>
		<link>http://kbear.com/zoomontanas-new-look-revealed/</link>
		<comments>http://kbear.com/zoomontanas-new-look-revealed/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:47:39 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Best Of Billings]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[kkbrfm]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[ZooMontna]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=57420</guid>
		<description><![CDATA[ZooMontana has sure gone through quite a few ups and downs throughout the years.  Thanks to a tremendous outpouring of community support, the Zoo is getting back on it&#8217;s feet (or paws) and is headed in a fresh, new direction.  Today, Jeff Ewelt joined members of Kinetic Marketing and Zoo staff in revealing ZooMontana&#8217;s brand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoomontana.org/" target="_blank">ZooMontana</a> has sure gone through quite a few ups and downs throughout the years.  Thanks to a tremendous outpouring of community support, the Zoo is getting back on it's feet (or paws) and is headed in a fresh, new direction.  Today, Jeff Ewelt joined members of Kinetic Marketing and Zoo staff in revealing ZooMontana's brand new style, as well as their plans for the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/zoomontanas-new-look-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/03/ZooOpt1.jpg" height="200" width="300" />	</item>
		<item>
		<title>I&#039;m Keeping the Shirt!  You Won&#039;t Believe Where I Bought It! [UPDATE]</title>
		<link>http://kbear.com/livin-large-larry-keeps-the-shirt/</link>
		<comments>http://kbear.com/livin-large-larry-keeps-the-shirt/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:12:13 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[goodwill]]></category>
		<category><![CDATA[kohl's]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[ross]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=46568</guid>
		<description><![CDATA[It was an overwhelming 94% in the &#8220;shirt poll&#8221; to keep the new purple shirt that Keri suggested I purchase.  6% said, &#8220;return it&#8221; in the poll!  Thanks for weighing in! You are not going to guess where I bought the shirt. I did not get it at Target or Goodwill, those are Jon Arneson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It was an overwhelming 94% in the "shirt poll" to keep the new purple shirt that Keri suggested I purchase.  6% said, "return it" in the poll!  Thanks for weighing in! You are not going to guess where I bought the shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/livin-large-larry-keeps-the-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/01/LLL-larryShirt1.jpg" height="240" width="320" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sam S.</media:description>	</item>
		<item>
		<title>Cold and Snow Finally Hits Billings</title>
		<link>http://kbear.com/cold-and-snow-finally-hits-billings/</link>
		<comments>http://kbear.com/cold-and-snow-finally-hits-billings/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:39:53 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=46217</guid>
		<description><![CDATA[This has been a weird winter.  The Billings area has received a dusting of snow a couple of times, and unseasonably mild temperatures two weeks ago.  Freezin&#8217; For A Reason last week was even bearable.  Then the snow started to fly last night and it has been blowing around ever since.  I can&#8217;t stand the [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a weird winter.  The Billings area has received a dusting of snow a couple of times, and unseasonably mild temperatures two weeks ago.  <a href="http://kbear.com/freezin-for-a-reason-2012-audio/" target="_blank">Freezin' For A Reason</a> last week was even bearable.  Then the snow started to fly last night and it has been blowing around ever since.  I can't stand the wind chill temperatures but I don't mind a little snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/cold-and-snow-finally-hits-billings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/01/LLL-winter.jpg" height="240" width="320" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stratosphere</media:description>	</item>
		<item>
		<title>What&#039;s the Most Miserable City in America?</title>
		<link>http://kbear.com/most-miserable-city-america/</link>
		<comments>http://kbear.com/most-miserable-city-america/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:00:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Miserable]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48647</guid>
		<description><![CDATA[In a new study of the 100 largest cities in the US, economists from MetroMoniter used factors such as employment, business growth and changes in housing prices to rank the most miserable places to live. Who won the dubious first place prize? Here&#8217;s hoping you put your money on Las Vegas because Sin City claimed [...]]]></description>
			<content:encoded><![CDATA[<p>In a new study of the 100 largest cities in the US, economists from <a href="http://www.brookings.edu/metro/MetroMonitor/overall_performance.aspx" >MetroMoniter</a> used factors such as employment, business growth and changes in housing prices to rank the <a href="http://www.dailymail.co.uk/news/article-2040149/Welcome-Las-Vegas-miserable-city-America.html?ITO=1490" >most miserable</a> places to live.</p>
<p>Who won the dubious first place prize? Here&#8217;s hoping you put your money on Las Vegas because Sin City claimed the top spot.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/most-miserable-city-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/09/LasVegas.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1337/1548 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-21 19:01:40 -->