<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; election</title>
	<atom:link href="http://kbear.com/tags/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Tue, 21 May 2013 13:50:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Senator John McCain Live On The Billings Morning News [AUDIO]</title>
		<link>http://kbear.com/senator-john-mccain-live-on-the-billings-morning-news-audio/</link>
		<comments>http://kbear.com/senator-john-mccain-live-on-the-billings-morning-news-audio/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 00:49:14 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://newsradio95.com/?p=111483</guid>
		<description><![CDATA[As I expected the visit with Senator John McCain on The Billings Morning News was special and exciting!  The Senator is teaming up with Denny Rehberg on a campaign stop in Billings. It was fun to meet him and his handlers and they really spoke well of Montana.  At the end of the interview the [...]]]></description>
			<content:encoded><![CDATA[<p>As I expected the visit with <a href="http://en.wikipedia.org/wiki/John_McCain" target="_blank">Senator John McCain</a> on The Billings Morning News was special and exciting!  The Senator is teaming up with Denny Rehberg on a campaign stop in Billings.</p>
<p>It was fun to meet him and his handlers and they really spoke well</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/senator-john-mccain-live-on-the-billings-morning-news-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newsradio95.com/files/2012/11/LLL-rehberg-and-mccain.jpg" height="421" width="630" />	</item>
		<item>
		<title>Surprising Results From Local Voters [VIDEO]</title>
		<link>http://kbear.com/surprising-results-from-local-voters-video/</link>
		<comments>http://kbear.com/surprising-results-from-local-voters-video/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:29:48 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[billings school district 2]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=75421</guid>
		<description><![CDATA[It may have come in without fan fare but there was an election on Tuesday May 8.  As I was watching KULR-8 news I was shocked to hear that all 5 mill levies were voted down! School District 2 board Chairwoman Teresa Stroebe was disappointed with the results.  The district could have generated $14 million [...]]]></description>
			<content:encoded><![CDATA[<p>It may have come in without fan fare but there was an election on Tuesday May 8.  As I was watching KULR-8 news I was shocked to hear that all 5 mill levies were voted down! </p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/surprising-results-from-local-voters-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/05/LLL-election.jpg" height="240" width="320" />	</item>
		<item>
		<title>If Your Car Could Talk, Would It Be A Republican or Democrat? [AUDIO]</title>
		<link>http://kbear.com/if-your-car-could-talk-would-it-be-a-republican-or-democrat-audio/</link>
		<comments>http://kbear.com/if-your-car-could-talk-would-it-be-a-republican-or-democrat-audio/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:00:30 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=66506</guid>
		<description><![CDATA[Who pays for these strange, &#8220;too much time on my hands&#8221; surveys?  A new vehicle owner survey is out saying that your car determines if you vote along Republican or Democratic lines.  There are about 40,000 people in this survey.   I asked around in Billings for substantiation! Bob Murphy from Bob Smith Ford in Billings gives [...]]]></description>
			<content:encoded><![CDATA[<p>Who pays for these strange, "too much time on my hands" surveys?  A new vehicle owner survey is out saying that <a href="http://kbear.com/car-republican-democrat/" target="_blank">your car determines if you vote along Republican or Democratic lines</a>.  There are about 40,000 people in this survey.   I asked around in Billings for substantiation!</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/if-your-car-could-talk-would-it-be-a-republican-or-democrat-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/LLL-voting-poll-booth-EIU.jpg" height="426" width="640" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 883/954 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-21 13:56:32 -->