<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; East Coast</title>
	<atom:link href="http://kbear.com/tags/east-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Wed, 22 May 2013 08:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>East Coast Earthquake May Have Restored Deaf Man&#039;s Hearing [VIDEO]</title>
		<link>http://kbear.com/earthquake-restored-deaf-mans-hearing/</link>
		<comments>http://kbear.com/earthquake-restored-deaf-mans-hearing/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:00:52 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Deaf]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Restored]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=32281</guid>
		<description><![CDATA[Not only was last week&#8217;s East Coast earthquake nice enough not to seriously injure anybody, but its rumbling effects may have actually helped a deaf man hear again. Washington D.C.-area cancer patient Robert Valderzak, who lost most of his hearing on Father&#8217;s Day when he fell and fractured his skull, said the quake “shook me terrible – right out [...]]]></description>
			<content:encoded><![CDATA[<p>Not only was <a href="http://thefw.com/the-funniest-tweets-about-the-earthquake/" >last week&#8217;s East Coast earthquake</a> nice enough not to seriously injure anybody, but its rumbling effects may have actually helped a deaf man hear again.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/earthquake-restored-deaf-mans-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/08/hearingback.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://kbear.com/east-coast-rocked-by-earthquake-pentagon-evacuated/</link>
		<comments>http://kbear.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:00:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=39752</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it&#8217;s the most powerful quake to hit Virginia since 1897. [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2" >earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it&#8217;s the most powerful quake to hit Virginia since 1897.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/east-coast-rocked-by-earthquake-pentagon-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/08/pentagon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 790/849 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-22 10:30:34 -->