<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; earthquake</title>
	<atom:link href="http://kbear.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Sat, 18 May 2013 14:08:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>4.0 Magnitude Earthquake Shakes New England</title>
		<link>http://kbear.com/4-0-magnitude-earthquake-shakes-new-england/</link>
		<comments>http://kbear.com/4-0-magnitude-earthquake-shakes-new-england/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:30:34 +0000</pubDate>
		<dc:creator>Joe Hyer</dc:creator>
				<category><![CDATA[TSM]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146480</guid>
		<description><![CDATA[A 4.0 magnitude earthquake centered near Hollis Center, Maine (which is located 20 miles west of Portland) was felt across New England at 7:12 p.m on Tuesday, according to the U.S. Geological Survey. According to the USGS&#8217; &#8220;Did You Feel It?&#8221; map, residents across New England, including the city of Boston, and as far away [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A 4.0 magnitude earthquake centered near Hollis Center, Maine (which is located 20 miles west of Portland) was felt across New England at 7:12 p.m on Tuesday, according to the <a href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000d75b#summary" target="_blank">U.S. Geological Survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/4-0-magnitude-earthquake-shakes-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/119262399.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>East Coast Earthquake May Have Restored Deaf Man&#039;s Hearing [VIDEO]</title>
		<link>http://kbear.com/earthquake-restored-deaf-mans-hearing/</link>
		<comments>http://kbear.com/earthquake-restored-deaf-mans-hearing/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:00:52 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Deaf]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Restored]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=32281</guid>
		<description><![CDATA[Not only was last week&#8217;s East Coast earthquake nice enough not to seriously injure anybody, but its rumbling effects may have actually helped a deaf man hear again. Washington D.C.-area cancer patient Robert Valderzak, who lost most of his hearing on Father&#8217;s Day when he fell and fractured his skull, said the quake “shook me terrible – right out [...]]]></description>
			<content:encoded><![CDATA[<p>Not only was <a href="http://thefw.com/the-funniest-tweets-about-the-earthquake/" >last week&#8217;s East Coast earthquake</a> nice enough not to seriously injure anybody, but its rumbling effects may have actually helped a deaf man hear again.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/earthquake-restored-deaf-mans-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/08/hearingback.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://kbear.com/east-coast-rocked-by-earthquake-pentagon-evacuated/</link>
		<comments>http://kbear.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:00:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=39752</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it&#8217;s the most powerful quake to hit Virginia since 1897. [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2" >earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it&#8217;s the most powerful quake to hit Virginia since 1897.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/east-coast-rocked-by-earthquake-pentagon-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/08/pentagon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
		<item>
		<title>Massive Earthquake, Tsunami Strike Japan; Effects Expected Around the Globe</title>
		<link>http://kbear.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/</link>
		<comments>http://kbear.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:26:31 +0000</pubDate>
		<dc:creator>The Web Guy</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=2009</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan_-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 943/1033 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-18 15:14:36 -->