<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; City</title>
	<atom:link href="http://kbear.com/tags/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Fri, 24 May 2013 08:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What City Has Joined New York in the Quest to Ban Giant Sodas?</title>
		<link>http://kbear.com/city-ban-sodas/</link>
		<comments>http://kbear.com/city-ban-sodas/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 13:29:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113015</guid>
		<description><![CDATA[Looks like New York City is once again a trend-setter — its proposed ban on large sodas has made Cambridge, MA wonder whether it should follow suit. On Monday night, Mayor Henrietta Davis suggested the idea at a city council meeting, saying sugary soda doesn’t just make people fat, it also contributes to diabetes and [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like New York City is once again a trend-setter — its proposed <a href="http://thefw.com/nyc-soft-drink-ban/">ban on large sodas</a> has made Cambridge, MA wonder whether <a href="http://boston.cbslocal.com/2012/06/19/cambridge-considering-ban-on-sale-of-large-soda-at-restaurants/">it should follow suit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/city-ban-sodas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/06/big-gulp.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">exalthim, Flickr</media:description>	</item>
		<item>
		<title>New York City Board of Health Weighing a Ban on Large Movie Popcorn</title>
		<link>http://kbear.com/new-york-city-ban-popcorn/</link>
		<comments>http://kbear.com/new-york-city-ban-popcorn/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 04:00:46 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[Weighing]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=29073</guid>
		<description><![CDATA[Look out, New Yorkers — Mayor Michael Bloomberg and the City Board of Health aren’t just after your large sodas. Now they want your bucket-sized popcorn and jumbo milkshakes, too. The board met on Tuesday and agreed to a six-week public comment period before deciding on the large soda ban, which it has already indicated [...]]]></description>
			<content:encoded><![CDATA[<p>Look out, New Yorkers — Mayor Michael Bloomberg and the City Board of Health aren’t just after your large sodas. Now they want your bucket-sized popcorn and jumbo milkshakes, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/new-york-city-ban-popcorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/06/movie-popcorn.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">clf, Flickr</media:description>	</item>
		<item>
		<title>What&#039;s the World&#039;s Most Expensive City?</title>
		<link>http://kbear.com/whats-the-worlds-most-expensive-city/</link>
		<comments>http://kbear.com/whats-the-worlds-most-expensive-city/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:47:49 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Expensive]]></category>
		<category><![CDATA[Most]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110898</guid>
		<description><![CDATA[If you&#8217;re looking for an inexpensive city to relocate to, Tokyo is NOT it. According to a new survey by the consulting firm Mercer, the Asian city ranks number one as the most expensive city in the world. Mercer ranked 214 cities across five continents for its annual worldwide cost of living survey and found [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for an inexpensive city to relocate to, Tokyo is NOT it. According to a new survey by the consulting firm Mercer, the Asian city ranks number one as <a href="http://gma.yahoo.com/tokyo-back-top-worlds-most-expensive-city-185828852--abc-news-personal-finance.html" >the most expensive city in the world</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/whats-the-worlds-most-expensive-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/06/Tokyo-Ranks-as-the-Worlds-Most-Expensive-City.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Jackson/Getty</media:description>	</item>
		<item>
		<title>New York City to Ban Large Soft Drinks – Is Your City Next?</title>
		<link>http://kbear.com/nyc-soft-drink-ban/</link>
		<comments>http://kbear.com/nyc-soft-drink-ban/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 13:35:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=126501</guid>
		<description><![CDATA[By this time next year, residents of New York City won&#8217;t be able to buy an absurdly large and absurdly overpriced cup of soda to go alongside their absurdly large and absurdly overpriced vat of popcorn when they are enjoying a movie. That&#8217;s because New York mayor Mike Bloomberg has proposed a ban &#8212; which [...]]]></description>
			<content:encoded><![CDATA[<p>By this time next year, residents of New York City won&#8217;t be able to buy an absurdly large and absurdly overpriced cup of soda to go alongside their absurdly large and absurdly overpriced vat of popcorn when they are enjoying a movie.</p>
<p>That&#8217;s because New York mayor Mike Bloomberg has proposed a ban &#8212; which is widely expected to be ratified by the city&#8217;s board of health &#8212; that would outlaw the sale of sugary drinks that are over 16 ounces.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/nyc-soft-drink-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/06/large-coke-Bell-and-Jeff.jpg" height="582" width="772" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bell and Jeff, Flickr</media:description>	</item>
		<item>
		<title>Get Your Tickets For The Magic City Blues Fest</title>
		<link>http://kbear.com/get-your-tickets-for-the-magic-city-blues-fest/</link>
		<comments>http://kbear.com/get-your-tickets-for-the-magic-city-blues-fest/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:00:36 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Best Of Billings]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Alison]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Chris Issak]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Crows]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Krauss]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=77413</guid>
		<description><![CDATA[Tickets for the hottest party of the summer go on sale in less than 24 hours!  I can’t wait for this year’s Magic City Blues Fest! The biggest street party in Billings gets underway on Friday August 10 with Chris Issak headlining.  The Counting Crows will headline on Saturday August 11 and Alison Krauss and [...]]]></description>
			<content:encoded><![CDATA[<p>Tickets for the hottest party of the summer go on sale in less than 24 hours!  I can’t wait for this year’s Magic City Blues Fest!</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/get-your-tickets-for-the-magic-city-blues-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/05/Magic-City-Blues-Fest.jpg" height="275" width="180" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook.com</media:description>	</item>
		<item>
		<title>Counting Crows Coming to Magic City Blues Fest [VIDEO]</title>
		<link>http://kbear.com/counting-crows-coming-to-magic-city-blues-fest-video/</link>
		<comments>http://kbear.com/counting-crows-coming-to-magic-city-blues-fest-video/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:31:49 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Crows]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Magic]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=71866</guid>
		<description><![CDATA[The headliners are in place for this year’s Magic City Blues Fest.  Today it was announced that the Counting Crows will headline Saturday’s night’s lineup in downtown Billings on August 11! &#160; Chris Issak is set to headline the Friday night show on August 10 while Alison Krauss and Union Station will headline the all-ages [...]]]></description>
			<content:encoded><![CDATA[<p>The headliners are in place for this year’s Magic City Blues Fest.  Today it was announced that the Counting Crows will headline Saturday’s night’s lineup in downtown Billings on August 11!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/counting-crows-coming-to-magic-city-blues-fest-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/LLL-counting-crows-adam-duritz-getty-Small1.jpg" height="435" width="640" />	</item>
		<item>
		<title>New York Is Officially the Nation&#039;s Rudest City</title>
		<link>http://kbear.com/rudest-city-in-america/</link>
		<comments>http://kbear.com/rudest-city-in-america/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:00:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rude]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=85962</guid>
		<description><![CDATA[According to a &#8216;Travel + Leisure&#8217; survey of their well-trodden readership, New York City, true to its reputation, is the rudest city in the nation. The Big Apple  lost out on the top spot in the previous three annual surveys, when West Coast behemoth Los Angeles took the &#8220;rudest city&#8221; crown. But for whatever reasons Angelenos got [...]]]></description>
			<content:encoded><![CDATA[<p>According to a &#8216;Travel + Leisure&#8217; survey of their well-trodden readership, New York City, true to its reputation, is the rudest city in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/rudest-city-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/01/New-York-City.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>PETA Targets City of Turkey for a Vegan-Friendly Name Change [VIDEO]</title>
		<link>http://kbear.com/peta-turkey-texas-tofurky-video/</link>
		<comments>http://kbear.com/peta-turkey-texas-tofurky-video/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:00:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[PETA]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61384</guid>
		<description><![CDATA[The animal rights group People for the Ethical Treatment of Animals, better known as PETA, does some good work, but it’s the organization’s more absurd stunts that often make headlines — and this one is a prime example. Citing the suffering of turkeys during the Thanksgiving season, PETA sent a letter to the mayor of [...]]]></description>
			<content:encoded><![CDATA[<p>The animal rights group People for the Ethical Treatment of Animals, better known as PETA, does some good work, but it’s the organization’s more absurd stunts that often make headlines — and <a href="http://www.valleycentral.com/news/story.aspx?id=687268#.Tsaft1bSiuJ">this one</a> is a prime example.</p>
<p>Citing the suffering of turkeys during the Thanksgiving season, PETA sent a letter to the mayor of Turkey, Texas and asked him to change the town’s name to the tofu-based meat alternative “Tofurky” instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/peta-turkey-texas-tofurky-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/11/turkeytexas.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Raleigh, NC Is the Best City to Live — Did Your City Make the Top 20?</title>
		<link>http://kbear.com/raleigh-north-carolina-best-city-to-live/</link>
		<comments>http://kbear.com/raleigh-north-carolina-best-city-to-live/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:15:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48394</guid>
		<description><![CDATA[The 377,487 residents of Raleigh, the state capital of  North Carolina, have something to cheer about as their city has been rated the number one city to live in the nation by Businessweek.com’s first-ever ranking of America’s Best Cities. The rankings were created by looking at 16 factors, including the number of nightlife and cultural [...]]]></description>
			<content:encoded><![CDATA[<p>The 377,487 residents of Raleigh, the state capital of  North Carolina, have something to cheer about as their city has been rated the number one city to live in the nation by Businessweek.com’s <a href="http://images.businessweek.com/slideshows/20110920/america-s-50-best-cities/">first-ever ranking of America’s Best Cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/raleigh-north-carolina-best-city-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/09/raliegh-north-carolina-state-capital.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jeku arce, Flickr</media:description>	</item>
		<item>
		<title>What&#039;s the Most Miserable City in America?</title>
		<link>http://kbear.com/most-miserable-city-america/</link>
		<comments>http://kbear.com/most-miserable-city-america/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:00:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Miserable]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48647</guid>
		<description><![CDATA[In a new study of the 100 largest cities in the US, economists from MetroMoniter used factors such as employment, business growth and changes in housing prices to rank the most miserable places to live. Who won the dubious first place prize? Here&#8217;s hoping you put your money on Las Vegas because Sin City claimed [...]]]></description>
			<content:encoded><![CDATA[<p>In a new study of the 100 largest cities in the US, economists from <a href="http://www.brookings.edu/metro/MetroMonitor/overall_performance.aspx" >MetroMoniter</a> used factors such as employment, business growth and changes in housing prices to rank the <a href="http://www.dailymail.co.uk/news/article-2040149/Welcome-Las-Vegas-miserable-city-America.html?ITO=1490" >most miserable</a> places to live.</p>
<p>Who won the dubious first place prize? Here&#8217;s hoping you put your money on Las Vegas because Sin City claimed the top spot.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/most-miserable-city-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/09/LasVegas.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1483/1658 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kbear.com

Served from: kbear.com @ 2013-05-24 08:56:58 -->