<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; Americans</title>
	<atom:link href="http://kbear.com/tags/americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Wed, 22 May 2013 10:36:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Americans Choose Beer As Their Favorite Alcoholic Beverage</title>
		<link>http://kbear.com/americans-beer-favorite-alcoholic-beverage/</link>
		<comments>http://kbear.com/americans-beer-favorite-alcoholic-beverage/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 19:00:18 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Favorite Alcoholic Beverage]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134700</guid>
		<description><![CDATA[Next time you&#8217;re out with friends, look around the table. Chances are good you&#8217;ll see more beer bottles than wine glasses or martinis, and that&#8217;s not a coincidence &#8212; a new survey discovered beer is America&#8217;s favorite alcoholic beverage. The Gallup poll found that 66 percent of American adults drink at least occasionally, and when [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you&#8217;re out with friends, look around the table. Chances are good you&#8217;ll see more beer bottles than wine glasses or martinis, and that&#8217;s not a coincidence &#8212; a <a href="http://www.latimes.com/business/money/la-fi-mo-beer-wine-20120820,0,5974156.story" >new survey</a> discovered beer is America&#8217;s favorite alcoholic beverage.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/americans-beer-favorite-alcoholic-beverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/08/beer1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>You Won&#039;t Believe How Much Americans Will Give Up to Get More Time Off</title>
		<link>http://kbear.com/you-wont-believe-how-much-americans-will-give-up-get-more-time-off/</link>
		<comments>http://kbear.com/you-wont-believe-how-much-americans-will-give-up-get-more-time-off/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:30:41 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Time Off]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124959</guid>
		<description><![CDATA[One of the most supreme perils of being a great American workhorse is there is never enough paid time off &#8212; and new research suggests that not only do workers desperately want more vacation time, but they are willing to give up a whole heck of a lot in order to get their hands on [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most supreme perils of being a great American workhorse is there is never enough paid time off &#8212; and new research suggests that not only do workers desperately want more vacation time, but they are willing to give up a whole heck of a lot in order to get their hands on it.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/you-wont-believe-how-much-americans-will-give-up-get-more-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/Vauvau-Flickr.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vauvau, Flickr</media:description>	</item>
		<item>
		<title>Study Finds Americans Have Way Too Much Stuff</title>
		<link>http://kbear.com/study-finds-americans-have-way-too-much-stuff/</link>
		<comments>http://kbear.com/study-finds-americans-have-way-too-much-stuff/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:00:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122529</guid>
		<description><![CDATA[Fans of HGTV&#8217;s popular show &#8216;House Hunters&#8217; know that one of the most common things people look for when purchasing a new home is more storage space &#8212; bigger closets, bigger garages, bigger basements. And according to a recent study, it&#8217;s no wonder: we&#8217;re drowning in our own clutter. In the new book &#8216;Life at [...]]]></description>
			<content:encoded><![CDATA[<p>Fans of HGTV&#8217;s popular show &#8216;House Hunters&#8217; know that one of the most common things people look for when purchasing a new home is more storage space &#8212; bigger closets, bigger garages, bigger basements.</p>
<p>And according to a <a href="http://www.csmonitor.com/The-Culture/Family/Modern-Parenthood/2012/0713/Culture-of-clutter-taking-over-American-families-says-new-book" >recent study</a>, it&#8217;s no wonder: we&#8217;re drowning in our own clutter.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/study-finds-americans-have-way-too-much-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/costco-shopping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>How Many Americans Work More Than 40 Hours Per Week?</title>
		<link>http://kbear.com/how-many-americans-work-more-than-40-hours-per-week/</link>
		<comments>http://kbear.com/how-many-americans-work-more-than-40-hours-per-week/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:49:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112847</guid>
		<description><![CDATA[The eight-hour workday is fairly standard in the United States, and June 19 marks the 100th anniversary of it becoming law for federal workers back in 1912. Private companies began to follow suit four years later, but these days, working only eight hours a day sometimes seems downright quaint. In fact, according to a recent [...]]]></description>
			<content:encoded><![CDATA[<p>The eight-hour workday is fairly standard in the United States, and June 19 marks the <a href="http://news.google.com/newspapers?id=0OBBAAAAIBAJ&amp;sjid=BqoMAAAAIBAJ&amp;pg=3134,5682535">100th anniversary</a> of it becoming law for federal workers back in 1912.</p>
<p>Private companies began to follow suit four years later, but these days, working only eight hours a day sometimes seems <a href="http://visualeconomics.creditloan.com/the-state-of-the-40-hour-workweek/">downright quaint</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/how-many-americans-work-more-than-40-hours-per-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/06/overworked.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">hiyori13, Flickr</media:description>	</item>
		<item>
		<title>How Much Will Americans Spend on Easter Shopping?</title>
		<link>http://kbear.com/easter-shopping/</link>
		<comments>http://kbear.com/easter-shopping/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:00:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[easter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83183</guid>
		<description><![CDATA[Now that Americans have had some time to pay off those Christmas bills, it looks like they&#8217;re ready to open their wallets for another holiday &#8212; Easter. But how much will each of us drop on things like candy, gifts and Easter dresses? According to a survey from the National Retail Federation, consumers nationwide will [...]]]></description>
			<content:encoded><![CDATA[<p>Now that Americans have had some time to pay off those Christmas bills, it looks like they&#8217;re ready to <a href="http://www.latimes.com/business/money/la-fi-mo-easter-spending-20120322,0,3513729.story?track=rss" >open their wallets</a> for another holiday &#8212; Easter. But how much will each of us drop on things like candy, gifts and Easter dresses?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/easter-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/03/easter-basket.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">pleeker, Flickr</media:description>	</item>
		<item>
		<title>Have Americans Become Less Polite?</title>
		<link>http://kbear.com/americans-less-polite/</link>
		<comments>http://kbear.com/americans-less-polite/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:00:56 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Polite]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80822</guid>
		<description><![CDATA[When’s the last time you heard someone use the words “please” and “thank you”? According to a recent poll, it’s probably been a long time. Last year, fully 76 percent of people surveyed by Rasmussen Reports said Americans are becoming less civil — and more rude. So what’s going on? Lisa Gache, a “civility coach” [...]]]></description>
			<content:encoded><![CDATA[<p>When’s the last time you heard someone use the words “please” and “thank you”? According to a <a href="http://www.npr.org/2012/03/09/148295675/please-read-this-story-thank-you">recent poll</a>, it’s probably been a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/americans-less-polite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/03/thank-you.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">stevendepolo, Flickr</media:description>	</item>
		<item>
		<title>You Won&#039;t Believe How Much Food Americans Throw Away Each Month</title>
		<link>http://kbear.com/food-americans-throw-away/</link>
		<comments>http://kbear.com/food-americans-throw-away/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:00:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80793</guid>
		<description><![CDATA[Pretty much all of us have cleaned out our refrigerators and found a shocking amount of spoiled food &#8212; and we aren&#8217;t alone. In fact, experts now say 30 to 50 percent of world&#8217;s food goes to waste. According to the Natural Resources Defense Council, the average American throws away 33 pounds, or $40 worth, [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty much all of us have cleaned out our refrigerators and found a shocking amount of spoiled food &#8212; and we aren&#8217;t alone. In fact, experts now say 30 to 50 percent of world&#8217;s food <a href="http://www.msnbc.msn.com/id/46743203/ns/world_news-world_environment/#.T2OGe_X8nQJ" >goes to waste</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/food-americans-throw-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/03/vegetables.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Svadilfari, Flickr</media:description>	</item>
		<item>
		<title>Could You Live on $2 a Day? Lots of Americans Do – Dollars and Sense</title>
		<link>http://kbear.com/could-you-live-on-2-a-day-dollars-and-sense/</link>
		<comments>http://kbear.com/could-you-live-on-2-a-day-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:00:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[$2]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79876</guid>
		<description><![CDATA[There are a lot of celebrities that won&#8217;t get out of bed for less than a quarter of a million dollars, but a lot more Americans are surviving on much, much less. According to the World Bank, one of the main indicators of poverty in developing nations is how many people are living on less [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of celebrities that won&#8217;t get out of bed for less than a quarter of a million dollars, but a lot more Americans are surviving on much, much less.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/could-you-live-on-2-a-day-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/03/two-dollars.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">castano, Flickr</media:description>	</item>
		<item>
		<title>Americans Among the Missing on Sinking Italian Cruise Ship [PICTURES, VIDEO]</title>
		<link>http://kbear.com/sinking-cruise-ship-americans-among-missing-pictures-video/</link>
		<comments>http://kbear.com/sinking-cruise-ship-americans-among-missing-pictures-video/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:00:02 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=70381</guid>
		<description><![CDATA[At least two Americans are among the estimated 16 people missing after a cruise ship hit a reef on Friday night and capsized off the west coast of Italy with 4,200 passengers and crew aboard. Six passengers have been confirmed dead since the Costa Concordia ran aground near Tuscany, tearing a 160-foot hole in its [...]]]></description>
			<content:encoded><![CDATA[<p>At least <a href="http://www.washingtonpost.com/national/family-confirms-minnesota-couple-are-missing-in-italian-cruise-ship-disaster/2012/01/16/gIQAhqbB3P_story.html?tid=pm_national_pop">two Americans</a> are among the estimated 16 people missing after a cruise ship hit a reef on Friday night and <a href="http://www.bbc.co.uk/news/world-europe-16576979">capsized</a> off the west coast of Italy with 4,200 passengers and crew aboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/sinking-cruise-ship-americans-among-missing-pictures-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/01/CostaConcordia.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Laura Lezza, Getty Images</media:description>	</item>
		<item>
		<title>Americans Say 2012 Will Be Awesome — Survey of the Day</title>
		<link>http://kbear.com/americans-2012-survey-of-the-day/</link>
		<comments>http://kbear.com/americans-2012-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:00:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68131</guid>
		<description><![CDATA[According to a new poll, the majority of Americans believe that 2012 will be a good year. Associated Press-GfK asked 1000 adults if they were optimistic or pessimistic about what 2012 had in store for both their family and for the United States.  Seventy-eight percent answered that they were optimistic for their family, and 62 percent said [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new poll, the majority of Americans believe that 2012 will be a good year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/americans-2012-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/12/2012.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ludie Cochrane, Flickr</media:description>	</item>
		<item>
		<title>Recession? What Recession? Americans Say &#039;We&#039;re Doing Better Than Our Folks&#039; — Survey of the Day</title>
		<link>http://kbear.com/americans-doing-better-than-our-folks-survey-of-the-day/</link>
		<comments>http://kbear.com/americans-doing-better-than-our-folks-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:00:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67838</guid>
		<description><![CDATA[While the county has been going through an extended period of economic decline and uncertainty, a solid majority of Americans still think that they are ahead of where their parents were financially. According to new a Gallup poll of 1,012 adults, 69 percent believe they are better off financially than their parents were when they [...]]]></description>
			<content:encoded><![CDATA[<p>While the county has been going through an extended period of economic decline and uncertainty, a solid majority of Americans still think that they are ahead of where their parents were financially.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/americans-doing-better-than-our-folks-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/12/Generations.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Hamilton Flickr</media:description>	</item>
		<item>
		<title>Why Are More and More Americans Deciding Against Owning a TV Set?</title>
		<link>http://kbear.com/americans-owning-tv-set/</link>
		<comments>http://kbear.com/americans-owning-tv-set/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:00:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67805</guid>
		<description><![CDATA[For pretty much an entire generation, televisions have been as ubiquitous as living room sofas — but that could be changing. For the first time in 40 years, the number of households with TV sets has actually dropped, despite the fact that the number of US households in general has continued to grow. This year’s [...]]]></description>
			<content:encoded><![CDATA[<p>For pretty much an entire generation, televisions have been as ubiquitous as living room sofas — but that could be changing.</p>
<p>For the first time in 40 years, the number of households with TV sets has actually <a href="http://www.nypost.com/p/news/national/tvs_or_not_tvs_sets_declining_0O9ow90KYyIrCuTAjSWlJN">dropped</a>, despite the fact that the number of US households in general has continued to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/americans-owning-tv-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/12/family-tv.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Shocking or No? Spankings Are Still the Norm for Half of Americans</title>
		<link>http://kbear.com/spankings-corporal-punishment-decline/</link>
		<comments>http://kbear.com/spankings-corporal-punishment-decline/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:00:31 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Spanking]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66845</guid>
		<description><![CDATA[Back in the &#8217;60s, corporal punishment was common practice for a shocking 94 percent of parents in the US. While a lot of us may find this number unsettling, just as many don&#8217;t. In fact, half of all parents today admitted to punishing children by &#8220;spanking on the bottom with a bare hand&#8221; to a [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the &#8217;60s, corporal punishment was common practice for a shocking 94 percent of parents in the US. While a lot of us may find this number unsettling, just as many don&#8217;t. In fact, half of all parents today admitted to <a href="http://www.slate.com/articles/health_and_science/medical_examiner/2011/12/spanking_is_on_the_decline_why_.html" >punishing children</a> by &#8220;spanking on the bottom with a bare hand&#8221; to a telephone poll conducted by the National Institutes for Mental Health.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/spankings-corporal-punishment-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/12/naughty-boy-cropped.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive, Getty Images</media:description>	</item>
		<item>
		<title>New Retirement Age May Have Americans Working Until They Drop</title>
		<link>http://kbear.com/retirement-age-80-survey/</link>
		<comments>http://kbear.com/retirement-age-80-survey/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:00:44 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61392</guid>
		<description><![CDATA[In yet another bit of cheerful economic news, a quarter of the 1,500 people who filled out Wells Fargo’s latest retirement survey said they don’t plan to retire until they’re 80 years old — two years past the life expectancy of the average American. The respondents, whose ages ranged from 20 to 80, had median [...]]]></description>
			<content:encoded><![CDATA[<p>In yet another bit of <a href="http://money.cnn.com/2011/11/16/retirement/age/index.htm?source=yahoo_hosted">cheerful economic news</a>, a quarter of the 1,500 people who filled out Wells Fargo’s latest retirement survey said they don’t plan to retire until they’re 80 years old — two years past the life expectancy of the average American.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/retirement-age-80-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/11/seniors.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iboy, Flickr</media:description>	</item>
		<item>
		<title>New York Is the City Where Americans Would Most and Least Like To Live — Survey of the Day</title>
		<link>http://kbear.com/new-york-is-the-city-americans-would-most-and-least-like-to-live-survey-of-the-day/</link>
		<comments>http://kbear.com/new-york-is-the-city-americans-would-most-and-least-like-to-live-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:00:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60228</guid>
		<description><![CDATA[A new survey has found that New York is the city Americans where they would most and least like to live. Harris Interactive asked 2,463 adults what city they would prefer to live in or near, not including the city they currently reside. Following the Big Apple on the best city to live list was [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey has found that New York is the city Americans where they would most <em>and</em> least like to live.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/new-york-is-the-city-americans-would-most-and-least-like-to-live-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/11/Empire-state-building.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Americans Are Divided on Flu Shots — Survey of the Day</title>
		<link>http://kbear.com/americans-divided-flu-shots-survey/</link>
		<comments>http://kbear.com/americans-divided-flu-shots-survey/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:00:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Divided]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59983</guid>
		<description><![CDATA[With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not. According to the same survey of 1,032 adults by Poll Position, 62 percent of those over 65 have already gone for the shot, as opposed to the 29 percent who won&#8217;t be getting one [...]]]></description>
			<content:encoded><![CDATA[<p>With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/americans-divided-flu-shots-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/11/flu-shot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
		<item>
		<title>76 Percent of Americans Don&#039;t Miss The NBA — Survey of the Day</title>
		<link>http://kbear.com/76-percent-of-americans-dont-miss-the-nba-survey-of-the-day/</link>
		<comments>http://kbear.com/76-percent-of-americans-dont-miss-the-nba-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:00:45 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59399</guid>
		<description><![CDATA[At least one month of the NBA season has been canceled, while the players and owners remain deadlocked in their labor negotiations. Unfortunately for both sides, no one seems to care that the NBA season hasn&#8217;t gotten underway. According a new survey by Poll Position, 76 percent of people say they&#8217;re not missing NBA games, while just [...]]]></description>
			<content:encoded><![CDATA[<p>At least one month of the NBA season has been canceled, while the players and owners remain deadlocked in their labor negotiations.</p>
<p>Unfortunately for both sides, no one seems to care that the NBA season hasn&#8217;t gotten underway.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/76-percent-of-americans-dont-miss-the-nba-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2011/11/dirk-dunking.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Pennington, Getty Images</media:description>	</item>
		<item>
		<title>Americans Have Fewer Close Friends Compared to 25 Years Ago</title>
		<link>http://kbear.com/americans-fewer-close-friends/</link>
		<comments>http://kbear.com/americans-fewer-close-friends/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:00:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Close]]></category>
