<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KBEAR: Billings&#039; Greatest Hits &#187; Political</title>
	<atom:link href="http://kbear.com/category/political/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbear.com</link>
	<description>Billings&#039; Greatest Hits</description>
	<lastBuildDate>Thu, 23 May 2013 00:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A Guy Gets Thirtsy</title>
		<link>http://kbear.com/a-guy-gets-thirtsy/</link>
		<comments>http://kbear.com/a-guy-gets-thirtsy/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:53:27 +0000</pubDate>
		<dc:creator>Greg Tillotson</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[TSM Billings]]></category>
		<category><![CDATA[K-Bear Morining Show]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State of the Union Address]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=135740</guid>
		<description><![CDATA[Here&#8217;s the video we talked about this morning on the K-Bear Morning Show. This is Marco Rubio during the Republican&#8217;s counter to the President&#8217;s State of the Union speech.Do you think his pause for a drink last night is in poor form?]]></description>
			<content:encoded><![CDATA[<p>Here's the video we talked about this morning on the K-Bear Morning Show. This is Marco Rubio during the Republican's counter to the President's State of the Union speech.Do you think his pause for a drink last night is in poor form?</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/a-guy-gets-thirtsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2013/02/hqdefault.jpg" height="360" width="480" />	</item>
		<item>
		<title>Montana Legislators Attacking Same-Day Voter Registration [POLL]</title>
		<link>http://kbear.com/montana-legislators-attacking-same-day-voter-registration-poll/</link>
		<comments>http://kbear.com/montana-legislators-attacking-same-day-voter-registration-poll/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:03:38 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=111384</guid>
		<description><![CDATA[HELENA, Mont. (AP) &#8211; A Republican legislator is proposing to repeal the 2005 Montana law that allows voters to register on Election Day. Rep. Ted Washburn of Bozeman says the law has led to a &#8220;zoo-ish&#8221; atmosphere on Election Day with long lines and delays in tallying votes. A similar proposal cleared the Republican-controlled Legislature [...]]]></description>
			<content:encoded><![CDATA[<p>HELENA, Mont. (AP) - A Republican legislator is proposing to repeal the 2005 Montana law that allows voters to register on Election Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/montana-legislators-attacking-same-day-voter-registration-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2013/01/Voting-300x2001.jpg" height="200" width="300" />	</item>
		<item>
		<title>Photos From Election Night 2012</title>
		<link>http://kbear.com/photos-from-2012-election-night/</link>
		<comments>http://kbear.com/photos-from-2012-election-night/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:30:55 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Election Night 2012]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149173</guid>
		<description><![CDATA[The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, &#8220;Tonight you voted for action, not politics as [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, "Tonight you voted for action, not politics as usual ... I am looking forward to reaching out and working with leaders of both parties to meet the challenges we can only solve together."</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/photos-from-2012-election-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/featured_election2012_photogallery.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Mitt Romney&#039;s Concession Speech – Election 2012 [TRANSCRIPT, VIDEO]</title>
		<link>http://kbear.com/mitt-romneys-concession-speech-election-2012-trancsript-video/</link>
		<comments>http://kbear.com/mitt-romneys-concession-speech-election-2012-trancsript-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:30:08 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149169</guid>
		<description><![CDATA[Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. Romney lost the race to the White House after President Barack Obama clinched 303 electoral votes to Romney's 206.]]></description>
			<content:encoded><![CDATA[<p>Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. Romney lost the race to the White House after President Barack Obama clinched 303 electoral votes to Romney's 206.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/mitt-romneys-concession-speech-election-2012-trancsript-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/mittromney.jpg" height="420" width="630" />	</item>
		<item>
		<title>President Obama&#039;s Re-Election Victory Speech &#8211; Election 2012 [TRANSCRIPT, VIDEO]</title>
		<link>http://kbear.com/president-obamas-re-election-victory-speech-election-2012-video/</link>
		<comments>http://kbear.com/president-obamas-re-election-victory-speech-election-2012-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:30:07 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149163</guid>
		<description><![CDATA[On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes (270 votes are needed for the presidency).]]></description>
			<content:encoded><![CDATA[<p>On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes (270 votes are needed for the presidency).</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/president-obamas-re-election-victory-speech-election-2012-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/presobama.jpg" height="420" width="630" />	</item>
		<item>
		<title>Obama vs. Romney Debate: Highlights From the Showdown in Denver</title>
		<link>http://kbear.com/obama-vs-romney-debate-highlights-from-tonights-showdown-in-denver/</link>
		<comments>http://kbear.com/obama-vs-romney-debate-highlights-from-tonights-showdown-in-denver/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 01:48:54 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144827</guid>
		<description><![CDATA[The first debate of the 2012 presidential election campaign between Barack Obama and Mitt Romney got started a little after 9 p.m. ET from the University of Denver’s Magness Arena. Jim Lehrer, host of ‘Newshour’ on PBS, moderated the event, which covered domestic policy. The first part of the evening centered on the economy. Lehrer [...]]]></description>
			<content:encoded><![CDATA[<p>The first debate of the 2012 presidential election campaign between Barack Obama and Mitt Romney got started a little after 9 p.m. ET from the University of Denver’s Magness Arena. Jim Lehrer, host of ‘Newshour’ on PBS, moderated the event, which covered domestic policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/obama-vs-romney-debate-highlights-from-tonights-showdown-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/romney-obama.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Anthony Jacobs, Getty Images</media:description>	</item>
		<item>
		<title>Are You Frustrated By the Tone of the Presidential Campaign? — Survey of the Day</title>
		<link>http://kbear.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/</link>
		<comments>http://kbear.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 18:00:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Presidential Campaign]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126923</guid>
		<description><![CDATA[Ever since Mitt Romney all but wrapped up the GOP nomination earlier this year he and Barack Obama have been firing political salvos at each other. But despite tens of millions of dollars spent on attack ads by the Obama and Romney campaigns and their surrogates, the race appears to be a toss-up. While the onslaught of negativity hasn&#8217;t moved [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Mitt Romney all but wrapped up the GOP nomination earlier this year he and Barack Obama have been firing political salvos at each other. But despite tens of millions of dollars spent on attack ads by the Obama and Romney campaigns and their surrogates, the race appears to be a toss-up.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/Mitt-Romney-Barack-Obama.jpg" height="480" width="640" />	</item>
		<item>
		<title>&quot;Mayor Call&quot; on K-Bear With Tom Hanel [AUDIO]</title>
		<link>http://kbear.com/mayor-call-on-k-bear-with-tom-hanel-audio/</link>
		<comments>http://kbear.com/mayor-call-on-k-bear-with-tom-hanel-audio/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:24:31 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[billings montana]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[mayor hanel]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=89836</guid>
		<description><![CDATA[After the 4th of July holiday it was back to work for Mayor Tom Hanel. City Council business meeting on Monday night.  Mayor Hanel likes the fact that for two meetings in a row they have been short and productive.Mayor Hanel joined the Morning Show on K-Bear today to talk about the accomplishments of Monday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>After the 4th of July holiday it was back to work for Mayor Tom Hanel. <a href="http://ci.billings.mt.us/Directory.aspx?EID=279" target="_blank"> City Council</a> business meeting on Monday night.  Mayor Hanel likes the fact that for two meetings in a row they have been short and productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/mayor-call-on-k-bear-with-tom-hanel-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/LLL-Mayor-Hanel-Julia-Guarino-Flickr.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Julia Guarino / Flickr</media:description>	</item>
		<item>
		<title>A Graphic Texting and Driving Reminder for Billings Residents [VIDEO]</title>
		<link>http://kbear.com/a-graphic-texting-and-driving-reminder-for-billings-residents-video/</link>
		<comments>http://kbear.com/a-graphic-texting-and-driving-reminder-for-billings-residents-video/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 21:40:16 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[kkbrfm]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=89596</guid>
		<description><![CDATA[Texting and cell phone talking while driving has been illegal since the summer of 2010.  Still while driving around Billings I see so many offenders.  The Billings Police can&#8217;t possibly catch everyone so obey the ordinance and no worries! This is eye opening! &#160; Working at a remote broadcast on July 6 at 24th and [...]]]></description>
			<content:encoded><![CDATA[<p>Texting and cell phone talking while driving has been illegal since the summer of <a href="http://billingsgazette.com/news/local/article_2ccd1312-e4ac-11df-a53b-001cc4c002e0.html" target="_blank">2010</a>.  Still while driving around Billings I see so many offenders.  The Billings Police can't possibly catch everyone s</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/a-graphic-texting-and-driving-reminder-for-billings-residents-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/07/LLL-crash.jpg" height="480" width="640" />	</item>
		<item>
		<title>Mayor Tom Hanel Says The New Billings Library is Coming [AUDIO]</title>
		<link>http://kbear.com/mayor-tom-hanel-says-the-new-billings-library-is-coming-audio/</link>
		<comments>http://kbear.com/mayor-tom-hanel-says-the-new-billings-library-is-coming-audio/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 00:52:31 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[billings library]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[tom hanel]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=86677</guid>
		<description><![CDATA[It was my weekly &#8220;Mayor Call&#8221; with Tom Hanel on the show this morning as it is every Tuesday and the Mayor gave his bullet points from the Monday City Council meeting.  He was happy that the meeting was only 35 minutes long this time and the council accomplished major business including the approval to [...]]]></description>
			<content:encoded><![CDATA[<p>It was my weekly "Mayor Call" with Tom Hanel on the show this morning as it is every Tuesday and the Mayor gave his bullet points from the Monday City Council meeting.  He was happy that the meeting was only 35 minutes long this time and the council accomplished major business including the approval to move ahead with the new <a href="http://ci.billings.mt.us/index.aspx?nid=1639" target="_blank">Billings Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/mayor-tom-hanel-says-the-new-billings-library-is-coming-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/06/LLL-Mayor-Hanel-Julia-Guarino-Flickr.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Julia Guarino/ Flickr</media:description>	</item>
		<item>
		<title>Billings Mayor, Tom Hanel on The K-Bear Morning Show [AUDIO]</title>
		<link>http://kbear.com/billings-mayor-tom-hanel-on-the-k-bear-morning-show-audio/</link>
		<comments>http://kbear.com/billings-mayor-tom-hanel-on-the-k-bear-morning-show-audio/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:13:44 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Best Of Billings]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[council meetings]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[tom hanel]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=84846</guid>
		<description><![CDATA[For the last several weeks I have been sharing a feature on the K-Bear Morning Show called &#8220;Mayor Call&#8221;.  Mayor Tom Hanel calls is at about 8:20 a.m. Tuesday mornings.  We do a little small talk and then it is down to the business usually as to what is going on around Billings.  More times [...]]]></description>
			<content:encoded><![CDATA[<p>For the last several weeks I have been sharing a feature on the K-Bear Morning Show called "Mayor Call".  Mayor Tom Hanel calls is at about 8:20 a.m. Tuesday mornings.  We do a little small talk and then it is down to the business usually as to what is going on around <a href="http://ci.billings.mt.us/" target="_blank">Billings</a>.  More times than not it is a 2 minute discussion of the Monday City Council Meeting.  This past Monday, June 18 a very good  subject came up at the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/billings-mayor-tom-hanel-on-the-k-bear-morning-show-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/06/LLL-billings-pic.jpg" height="222" width="459" /><media:description xmlns:media="http://search.yahoo.com/mrss/">City of Billings</media:description>	</item>
		<item>
		<title>Should Churches Be Involved in Politics? — Survey of the Day</title>
		<link>http://kbear.com/should-churches-be-involved-in-politics-survey-of-the-day/</link>
		<comments>http://kbear.com/should-churches-be-involved-in-politics-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:30:17 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[religions]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100706</guid>
		<description><![CDATA[The separation of church and state doesn’t mean religious leaders can’t express political opinions. And in the wake of President Obama’s endorsement of gay marriage there has been talk that some houses of worship may encourage their flock not to vote for the president in 2012 to protest his reversal on the issue. However, the majority of [...]]]></description>
			<content:encoded><![CDATA[<p>The separation of church and state doesn’t mean religious leaders can’t express political opinions. And in the wake of President Obama’s endorsement of gay marriage there has been talk that some houses of worship <a href="http://www.usatoday.com/news/religion/story/2012-05-13/black-churches-gay-marriage-obama/54941862/1">may encourage their flock not to vote for the president in 2012</a> to protest his reversal on the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/should-churches-be-involved-in-politics-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/05/Church.jpg" height="771" width="1148" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Is &#039;Political View&#039; a Factor When Deciding to Block People on Facebook? – Survey of the Day</title>
		<link>http://kbear.com/political-view-blocking-people-on-facebook-survey/</link>
		<comments>http://kbear.com/political-view-blocking-people-on-facebook-survey/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:00:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[Political View]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86735</guid>
		<description><![CDATA[As we get closer to the 2012 Presidential election, more and more people are using social networking sites like Facebook and Twitter to express their political views. According to a survey from the Pew Internet &#38; American Life Project, these views are sometimes a little too surprising to the poster’s web friends. Pew polled 1,729 [...]]]></description>
			<content:encoded><![CDATA[<p>As we get closer to the 2012 Presidential election, more and more people are using social networking sites like Facebook and Twitter to express their political views. According to a survey from the Pew Internet &amp; American Life Project, these views are sometimes a little too surprising to the poster’s web friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/political-view-blocking-people-on-facebook-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/Facebook-Obama.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Imges</media:description>	</item>
		<item>
		<title>If Your Car Could Talk, Would It Be A Republican or Democrat? [AUDIO]</title>
		<link>http://kbear.com/if-your-car-could-talk-would-it-be-a-republican-or-democrat-audio/</link>
		<comments>http://kbear.com/if-your-car-could-talk-would-it-be-a-republican-or-democrat-audio/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:00:30 +0000</pubDate>
		<dc:creator>Livin Large Larry</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=66506</guid>
		<description><![CDATA[Who pays for these strange, &#8220;too much time on my hands&#8221; surveys?  A new vehicle owner survey is out saying that your car determines if you vote along Republican or Democratic lines.  There are about 40,000 people in this survey.   I asked around in Billings for substantiation! Bob Murphy from Bob Smith Ford in Billings gives [...]]]></description>
			<content:encoded><![CDATA[<p>Who pays for these strange, "too much time on my hands" surveys?  A new vehicle owner survey is out saying that <a href="http://kbear.com/car-republican-democrat/" target="_blank">your car determines if you vote along Republican or Democratic lines</a>.  There are about 40,000 people in this survey.   I asked around in Billings for substantiation!</p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/if-your-car-could-talk-would-it-be-a-republican-or-democrat-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/LLL-voting-poll-booth-EIU.jpg" height="426" width="640" />	</item>
		<item>
		<title>Could the Car You Buy Depend on Whether You&#039;re a Republican or Democrat?</title>
		<link>http://kbear.com/car-republican-democrat/</link>
		<comments>http://kbear.com/car-republican-democrat/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:00:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85387</guid>
		<description><![CDATA[Doing some car shopping? According to a new survey, your choice won&#8217;t just be based on color or price &#8212; it could have something to do with your political leanings, too. Marketing research and industry forecasting firm Strategic Vision, which recently polled 38,000 car buyers, found that self-identified Republicans bought larger and more expensive models, [...]]]></description>
			<content:encoded><![CDATA[<p>Doing some car shopping? According to a new survey, your choice won&#8217;t just be based on color or price &#8212; it could have something to do with your <a href="http://wheels.blogs.nytimes.com/2012/03/30/party-affiliations-in-car-buying-choices-a-thorny-patch-of-consumer-analysis/" >political leanings</a>, too.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/car-republican-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/04/Cars.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>What Are Mitt Romney and Rick Santorum&#039;s Secret Service Code Names?</title>
		<link>http://kbear.com/mitt-romney-rick-santorum-secret-service-code-names/</link>
		<comments>http://kbear.com/mitt-romney-rick-santorum-secret-service-code-names/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:00:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nicknames]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Secret Service]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82115</guid>
		<description><![CDATA[On the NBC drama &#8216;The West Wing,&#8217; the Secret Service code name given to staffer CJ Cregg was &#8220;Flamingo.&#8221; And while she wasn&#8217;t all that happy about it, it made sense &#8212; the character was played by statuesque actress Allison Janney. But many are scratching their heads about the current code names being used by [...]]]></description>
			<content:encoded><![CDATA[<p>On the NBC drama &#8216;The West Wing,&#8217; the Secret Service code name given to staffer CJ Cregg was &#8220;Flamingo.&#8221; And while she wasn&#8217;t all that happy about it, it made sense &#8212; the character was played by statuesque actress Allison Janney.</p>
<p>But many are scratching their heads about the <a href="http://www.gq.com/news-politics/blogs/death-race/2012/03/exclusive-gq-reveals-romneys-and-santorums-secret-service-code-names.html" >current code names</a> being used by GOP presidential candidates Mitt Romney and Rick Santorum.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kbear.com/mitt-romney-rick-santorum-secret-service-code-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kbear.com/files/2012/03/santorum-romney.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>George Clooney Arrested While Protesting In Front of Sudanese Embassy</title>
		<link>http://kbear.com/george-clooney-arrested/</link>
		<comments>http://kbear.com/george-clooney-arrested/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:30:47 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[Embassy]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80735</guid>
